QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums     Event PBN Files
1 Day GNOT (April 2024)
1 Day GNOT

Results after 6 of 6 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 C WANIGARATNE (9)89 85.446-0-02.16
2 N WOTHERSPOON (7)66 79.244-0-21.44
3 C RANKIN (5)57 76.584-0-21.44
4 C WARD (1)61 75.683-1-21.26
5 C SOLOMON (6)33 64.923-1-21.26
6 N TUCKER (3)14 64.203-1-21.26
7 C CORKHILL (15)20 63.933-0-31.08
8 C PEREIRA (8)1 62.644-0-21.44
9 N PARKER (4)6 61.843-0-31.08
10 N NEWBERY (11)-5 59.533-1-21.26
11 C COLLINS (2)-1 59.502-1-30.90
12 N JIA (12)-6 58.813-0-31.08
13 C BENNETT (18)-29 52.462-0-40.72
14 C GISSING (10)-32 49.833-0-31.08
15 C TRACEY (13)-45 46.301-1-40.54
16 C WILLS (14)-56 46.021-2-30.72
17 N VAZIRZADEH (17)-67 44.802-0-40.72
18 C MALES (16)-106 28.280-0-6  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.