QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
movember teams 2013 (November 2013)
Movember teams

Place CatTeam (click here to show names) Imps VPs W‑D‑LGreen pts
1 A HUTTON (2)56 77.003-0-1  
2 A CARTER (9)51 76.003-0-1  
3 A LEE (1)44 74.003-0-1  
4 A PERRIN (4)31 68.002-0-2  
4= A MELDRUM (11)26 68.002-1-1  
6 A PARKER (3)14 64.002-0-2  
7 A CURRIE (12)9 63.003-0-1  
8 A ELLAWAY (5)10 62.002-1-1  
8= A STONE (10)5 62.002-1-1  
10 A LI (15)-4 59.002-0-2  
10= A TAYLOR (13)-6 59.002-0-2  
12 A HUNG (14)-16 56.001-1-2  
13 A FAWCETT (17)-18 54.002-0-2  
14 A SCHOUTROP (6)-31 51.000-1-3  
15 A O'DEMPSEY (7)-48 45.001-0-3  
16 A CHOTAI (16)-60 40.001-1-2  
17 A THOMAS (8)-63 39.000-0-4  
Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.