QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
Wednesday AM GNOT (May 2015)
Wednesday AM GNOT

Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 A ELLAWAY (5)196 140.258-0-1  
2 A SMITH (8)97 120.147-1-1  
3 A HOENIG (2)96 110.635-1-3  
4 A ROBSON (3)70 109.184-3-2  
5 A JEFFRIES (10)-14 85.434-0-5  
6 A GRAY (7)-45 77.694-1-4  
7 A CULLEN (6)-49 77.543-1-5  
8 A ENGLAND (4)-78 67.363-0-6  
9 A HERO (1)-148 56.422-0-7  
10 A FERNON (9)-125 55.361-1-7  
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.