QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
GNOT 1 DAY - 6 MARCH (January 2023)
GNOT 1 DAY - SUNDAY 6 MARCH

Results after 2 of 6 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 A WALLIS (5)43 20.001-0-0  
2 B RADKE (15)35 19.111-0-0  
3 A KEMPTHORNE (4)33 18.831-0-0  
4 A TRELOAR (3)31 18.531-0-0  
5 B MURTAGH (13)28 18.041-0-0  
6 A HAY (6)27 17.871-0-0  
7 A BLOCH (9)21 16.681-0-0  
8 A WILLIAMS (11)17 15.751-0-0  
8= B MCCARTHY (12)17 15.751-0-0  
10 B ZHANG (14)10 13.781-0-0  
11 B KRAWCZYK (17)8 13.121-0-0  
12 A GEHRKE (7)3 11.271-0-0  
12= B ROHDE (16)3 11.271-0-0  
12= C MACDONALD (25)3 11.271-0-0  
15 A CORONEO (8)2 10.861-0-0  
16 C WIECKHORST (23)-2 9.140-0-1  
17 A STRONG (1)-3 8.730-0-1  
17= A PERERA (10)-3 8.730-0-1  
17= B YOUNG (22)-3 8.730-0-1  
20 A HOENIG (2)-8 6.880-0-1  
21 C BENNETT (29)-10 6.220-0-1  
22 C TAGNEY (26)-17 4.250-0-1  
22= C GRGIC (27)-17 4.250-0-1  
24 C GREENFIELD (24)-21 3.320-0-1  
25 B MCCLINTOCK (21)-27 2.130-0-1  
26 C BARRIDGE (28)-28 1.960-0-1  
27 B DYER (18)-31 1.470-0-1  
28 B MORGAN (19)-33 1.170-0-1  
29 C ROBERTSON (30)-35 0.890-0-1  
30 B MACKAY (20)-43 0.000-0-1  
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.