QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    
NEW YEARS EVE TEAMS 2016 (December 2016)
NEW YEARS EVE TEAMS 2016

Place CatTeam (click here to show names) Imps VPs W‑D‑LMasterpoints
1 A SALT (5)79 64.164-0-0  
2 A O'BRIEN (4)42 54.193-0-1  
3 A FOX (10)28 49.433-0-1  
4 A LAVINGS (1)20 46.143-0-1  
5 A SHU YANG (11)25 45.262-0-2  
6 A FRANCIS (3)1 43.513-0-1  
7 A GIBSON (7)8 42.562-0-2  
8 A HOGAN (15)9 41.682-0-2  
9 A CLIFFORD (13)2 40.642-0-2  
10 A PARKER (2)-6 38.392-0-2  
11 A T.COLLINS (8)20 37.811-0-3  
12 A THOMAS (9)-14 34.671-0-3  
13 A KENDALL (14)-34 28.461-0-3  
14 A ROBSON (6)-44 27.261-0-3  
15 A KRUSE (12)-47 25.121-0-3  
16 A SMITH (16)-89 20.721-0-3  
Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.