QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
JANUARY GNOT - THURSDAYS (February 2019)
JANUARY GNOT HEATS - 31 JAN & 5 FEB

Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 N FOX (12)187 132.478-0-02.88
2 C FRANCIS (1)136 114.716-1-12.34
3 C SMYTH (11)69 95.274-1-31.62
4 N HOENIG (3)47 91.375-0-31.80
5 N CULLEN (10)26 87.295-0-31.80
6 C BEDI (6)33 85.173-2-31.44
7 C PARKER (2)3 84.145-0-31.80
8 C YANG (5)-10 79.184-0-41.44
9 N LUCK (4)-5 76.623-0-51.08
10 C WALL (15)-21 76.203-0-51.08
11 N RANKE (9)-32 72.183-0-51.08
12 N TOON (8)-50 70.404-1-31.62
13 N BUGLER (14)-41 66.203-0-51.08
14 C SCOTT (13)-74 60.551-2-50.72
15 N HERBERT (7)-102 53.673-0-51.08
16 C SAXBY (16)-166 34.580-1-70.18
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.