QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
1 Day GNOT (March 2019)
1 DAY GNOT - SUNDAY 3 MARCH

Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 C BUGLER (6)112 89.105-0-11.80
2 N MOONEY (9)61 76.383-1-21.26
3 N HOLBROOK (4)48 73.864-0-21.44
4 C MAGEE (1)28 68.714-0-21.44
5 C GIBSON (8)18 65.383-0-31.08
6 N LUCK (2)6 64.284-0-21.44
7 C SCHOEN (5)-5 60.094-0-21.44
8 C LU (11)-1 59.442-1-30.90
9 C MACLAURIN (3)-9 55.692-1-30.90
10 C STONE (10)-37 48.912-0-40.72
11 C SIMON (12)-103 34.191-1-40.54
12 N O'DEMPSEY (7)-118 23.970-0-6  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.