QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
THURSDAY GNOT - 9 & 16 MAY (May 2019)
THURSDAY GNOT - MAY 9 & 16

Place Team (click here to show names) Imps VPs W‑D‑LGold pts
1 HUTTON (1)153 95.315-1-02.64
2 MUKHERJEE (10)57 73.524-0-21.92
3 RANKE (11)42 72.524-1-12.16
4 MALINAS (3)45 72.094-0-21.92
5 HOLBROOK (12)28 68.744-0-21.92
6 FOX (7)43 66.753-0-31.44
7 HAYES (6)3 58.382-0-40.96
8 ROBERTS (4)-2 58.191-2-30.96
9 CLARKE (2)-9 58.163-1-21.68
10 ELLAWAY (8)-8 57.462-0-40.96
11 POLLETT (14)-13 56.382-1-31.20
12 FERNON (9)-18 55.863-0-31.44
13 GIBSON (5)-41 51.222-1-31.20
14 DWERRYHOUSE (13)-44 49.342-1-31.20
15 HAMILTON-REEN (15)-84 40.882-0-40.96
16 GASKILL (16)-152 25.201-0-50.48
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.