QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
TUESDAY AM SWISS TEAMS - OCTOBER 22 (October 2019)
TUESDAY AM SWISS TEAMS - OCTOBER 22

Results after 5 of 5 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 MANDER (3)56 69.534-0-10.56
2 PARKER (1)57 67.843-1-10.49
3 MILLAR (2)47 63.253-0-20.42
4 JENKINS (4)23 58.824-0-10.56
5 GASKILL (7)29 52.081-2-20.28
6 WILLIAMS (6)-6 49.883-0-20.42
7 PURDIE (9)-11 48.363-0-20.42
8 A BARRY (8)-16 44.322-0-30.28
9 ADAMSON (5)-21 41.801-1-30.21
10 HALL (10)-26 38.251-1-30.21
11 BENNETT (11)-62 37.202-0-30.28
12 BALSILLIE (12)-70 28.670-1-40.07
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.