QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
Thursday GNOT (February 2020)
Thursday GNOT 2020

Results after 6 of 6 matches
Place Team (click here to show names) Imps VPs W‑D‑LGold pts
1 GIBSON (10)96 85.275-1-02.64
2 FRANCIS (1)51 73.203-1-21.68
3 PARKER (6)41 71.724-1-12.16
4 HAMILTON (7)10 62.472-1-31.20
5 HOENIG (3)5 60.822-2-21.44
6 HOARE (11)-18 56.023-0-31.44
7 LUCK (5)-20 55.513-1-21.68
8 KEMPTHORNE (2)-27 53.082-1-31.20
9 KILVERT (8)-28 53.012-2-21.44
10 MCDONALD (9)-33 51.002-0-40.96
11 MALINAS (4)-38 49.911-2-30.96
12 MCIVER (12)-39 47.991-0-50.48
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.