QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Saturday GNOT (February 2020)
Saturday GNOT

Results after 6 of 6 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 STRONG (2)109 85.885-0-11.80
2 LUCK (7)43 75.245-0-11.80
3 MUKHERJEE (12)35 72.635-0-11.80
4 PEMBERTON (11)42 72.163-0-31.08
5 BUGLER (6)29 68.313-1-21.26
6 X HAMILTON (14)22 66.803-1-21.26
7 FOX (5)25 65.203-1-21.26
8 PAGE (13)24 64.233-0-31.08
9 X PARKER (10)17 63.702-1-30.90
10 RANKE (15)8 62.443-0-31.08
11 WARD (1)7 62.073-0-31.08
12 HAMILTON-REEN (18)6 57.542-0-40.72
13 LU (3)-12 54.643-0-31.08
14 PERRIN (4)-37 49.483-0-31.08
15 X HALE (8)-89 40.012-0-40.72
16 MCDONALD (17)-63 39.641-0-50.36
17 X KILVERT (9)-79 38.681-1-40.54
18 STONE (16)-87 37.351-1-40.54
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.