Monday Night - Section A (1-Jul-19) (1-Jul-19) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 5 | 3S W | -2 | 100 | 1 | 1 | ||
6 | 1 | 3S W | -2 | 100 | 1 | 1 | ||
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 5 | 2D E | +1 | 110 | 2 | 0 | ||
6 | 1 | 4HX N | -2 | 500 | 0 | 2 | ||
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 5 | 2NT N | -1 | 50 | 0 | 2 | ||
6 | 1 | 2NT N | +1 | 150 | 2 | 0 | ||
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 2D W | +2 | 130 | 0 | 2 | ||
5 | 1 | 5S N | -1 | 100 | 2 | 0 | ||
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4S E | -1 | 50 | 2 | 0 | ||
5 | 1 | 4C E | = | 130 | 0 | 2 | ||
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4S N | = | 420 | 0 | 2 | ||
5 | 1 | 4H N | +1 | 450 | 2 | 0 | ||
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 5 | 4H S | +1 | 650 | 0 | 2 | ||
6 | 3 | 4H S | +2 | 680 | 2 | 0 | ||
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 5 | 3NT E | +1 | 430 | 0 | 2 | ||
6 | 3 | 2C E | +2 | 130 | 2 | 0 | ||
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 5 | 3S S | -1 | 50 | 2 | 0 | ||
6 | 3 | 2D W | +2 | 130 | 0 | 2 | ||
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2D S | +2 | 130 | 2 | 0 | ||
6 | 4 | 3D S | = | 110 | 0 | 2 | ||
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3H N | -6 | 300 | 0 | 2 | ||
6 | 4 | 3NT E | -1 | 50 | 2 | 0 | ||
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 6D N | +1 | 1390 | 2 | 0 | ||
6 | 4 | 3NT S | +3 | 690 | 0 | 2 | ||
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 1 | 3H N | +3 | 230 | 2 | 0 | ||
6 | 5 | PASS N | = | 0 | 0 | 2 | ||
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 1 | 4S E | = | 420 | 0 | 2 | ||
6 | 5 | 2S W | = | 110 | 2 | 0 | ||
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
6 | 5 | 3D E | = | 110 | 0 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.