Tuesday AM - Section D - Supervised (10-Sep-19) (10-Sep-19) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 1NT N | = | 90 | 2 | 6 | ||
2 | 3 | 2S E | -2 | 100 | 5 | 3 | ||
3 | 5 | 1NTX N | = | 180 | 8 | 0 | ||
4 | 2 | 2C E | -2 | 100 | 5 | 3 | ||
6 | 6 | 1NT E | = | 90 | 0 | 8 | ||
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3S W | +1 | 170 | 2 | 6 | ||
2 | 3 | 3H S | -1 | 100 | 4 | 4 | ||
3 | 5 | 3H S | = | 140 | 8 | 0 | ||
4 | 2 | 4S W | -1 | 50 | 6 | 2 | ||
6 | 6 | 4S W | = | 420 | 0 | 8 | ||
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2S W | = | 110 | 4 | 4 | ||
2 | 3 | 3H E | = | 140 | 2 | 6 | ||
3 | 5 | 3D S | -1 | 50 | 6 | 2 | ||
4 | 2 | 3H W | +1 | 170 | 0 | 8 | ||
6 | 6 | 4H E | -1 | 100 | 8 | 0 | ||
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | N | = | Adjusted score | 4 | 4 | ||
2 | 2 | 3NT N | -2 | 200 | 1.5 | 6.5 | ||
4 | 1 | 3NT N | -2 | 200 | 1.5 | 6.5 | ||
5 | 3 | 3S S | -1 | 100 | 5.2 | 2.8 | ||
6 | 5 | 4S S | = | 620 | 7.8 | 0.2 | ||
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 1D N | = | 70 | 8 | 0 | ||
2 | 2 | 4H W | -1 | 50 | 6 | 2 | ||
4 | 1 | 3H W | +1 | 170 | 2 | 6 | ||
5 | 3 | 4H W | = | 420 | 0 | 8 | ||
6 | 5 | 2H W | +1 | 140 | 4 | 4 | ||
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3H E | +1 | 170 | 0 | 8 | ||
2 | 2 | 4S N | -2 | 100 | 2 | 6 | ||
4 | 1 | 3S S | +1 | 170 | 5 | 3 | ||
5 | 3 | 4S S | = | 420 | 8 | 0 | ||
6 | 5 | 2S N | +2 | 170 | 5 | 3 | ||
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 1H W | -2 | 200 | 8 | 0 | ||
2 | 1 | 3D S | = | 110 | 6 | 2 | ||
3 | 3 | 2D N | = | 90 | 3 | 5 | ||
4 | 6 | 2D S | = | 90 | 3 | 5 | ||
5 | 2 | 3NT N | -1 | 100 | 0 | 8 | ||
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3D S | = | 110 | 6 | 2 | ||
2 | 1 | 3S W | = | 140 | 3 | 5 | ||
3 | 3 | 4D S | = | 130 | 8 | 0 | ||
4 | 6 | 4S W | = | 420 | 0 | 8 | ||
5 | 2 | 3S E | = | 140 | 3 | 5 | ||
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 1H S | +1 | 110 | 0.2 | 7.8 | ||
2 | 1 | 3NT N | +2 | 460 | 7.8 | 0.2 | ||
3 | 3 | 3NT S | = | 400 | 5.2 | 2.8 | ||
4 | 6 | N | = | Adjusted score | 4 | 4 | ||
5 | 2 | 3D N | +1 | 130 | 2.8 | 5.2 | ||
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 6 | 4H E | = | 620 | 5 | 3 | ||
3 | 2 | 4H E | = | 620 | 5 | 3 | ||
4 | 5 | 4H E | = | 620 | 5 | 3 | ||
5 | 1 | 3NT W | +1 | 630 | 0 | 8 | ||
6 | 3 | 4H E | = | 620 | 5 | 3 | ||
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 6 | 4S S | +1 | 450 | 4 | 4 | ||
3 | 2 | 4S S | +2 | 480 | 8 | 0 | ||
4 | 5 | 4S S | +1 | 450 | 4 | 4 | ||
5 | 1 | 3S S | +2 | 200 | 0 | 8 | ||
6 | 3 | 4S S | +1 | 450 | 4 | 4 | ||
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 6 | 3NT W | +2 | 460 | 0.2 | 7.8 | ||
3 | 2 | N | = | Adjusted score | 4 | 4 | ||
4 | 5 | 3NT W | +1 | 430 | 5.2 | 2.8 | ||
5 | 1 | 4H E | +1 | 450 | 2.8 | 5.2 | ||
6 | 3 | 4H W | -1 | 50 | 7.8 | 0.2 | ||
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT W | = | 600 | 0 | 8 | ||
2 | 5 | 1NT E | +2 | 150 | 4 | 4 | ||
3 | 1 | 2H E | +1 | 140 | 6 | 2 | ||
5 | 6 | 2S W | +4 | 230 | 2 | 6 | ||
6 | 2 | 2NT E | -2 | 200 | 8 | 0 | ||
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | N | = | Adjusted score | 4 | 4 | ||
2 | 5 | 3C E | +1 | 130 | 4 | 4 | ||
3 | 1 | 2S N | -1 | 50 | 7.8 | 0.2 | ||
5 | 6 | 2H E | +2 | 170 | 0.2 | 7.8 | ||
6 | 2 | 3C E | +1 | 130 | 4 | 4 | ||
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H S | +1 | 650 | 6 | 2 | ||
2 | 5 | 4H S | +1 | 650 | 6 | 2 | ||
3 | 1 | 5H S | -2 | 200 | 0 | 8 | ||
5 | 6 | 4H N | = | 620 | 2 | 6 | ||
6 | 2 | 4H S | +1 | 650 | 6 | 2 | ||
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT N | +1 | 430 | 8 | 0 | ||
3 | 6 | 4S N | = | 420 | 5 | 3 | ||
4 | 3 | 4S N | = | 420 | 5 | 3 | ||
5 | 5 | 3S S | = | 140 | 0 | 8 | ||
6 | 1 | 3NT N | = | 400 | 2 | 6 | ||
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT W | +1 | 430 | 1 | 7 | ||
3 | 6 | 3NT W | +1 | 430 | 1 | 7 | ||
4 | 3 | 3NT W | -1 | 50 | 6 | 2 | ||
5 | 5 | 3NT W | -3 | 150 | 8 | 0 | ||
6 | 1 | 3H N | -4 | 200 | 4 | 4 | ||
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S S | +1 | 140 | 2 | 6 | ||
3 | 6 | 4S S | = | 620 | 7 | 1 | ||
4 | 3 | 4S S | -1 | 100 | 0 | 8 | ||
5 | 5 | 3S S | +2 | 200 | 4 | 4 | ||
6 | 1 | 4S S | = | 620 | 7 | 1 |
Click on the Board Number for the Detailed Board Analysis for that board.