Wednesday Night - Section A (25-Sep-19) (25-Sep-19) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4H N | +2 | 480 | 2 | 0 | ||
3 | 5 | 2C S | +3 | 150 | 0 | 2 | ||
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 1NT S | = | 90 | 2 | 0 | ||
3 | 5 | 2NT S | -3 | 300 | 0 | 2 | ||
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 1NT E | -2 | 200 | 2 | 0 | ||
3 | 5 | 2C E | = | 90 | 0 | 2 | ||
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4C E | +1 | 150 | 1 | 1 | ||
6 | 2 | 4D E | +1 | 150 | 1 | 1 | ||
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4S E | +1 | 450 | 2 | 0 | ||
6 | 2 | 4S E | +2 | 480 | 0 | 2 | ||
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3S W | +1 | 170 | 0 | 2 | ||
6 | 2 | 5C S | -2 | 100 | 2 | 0 | ||
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 5 | 3NT S | -3 | 300 | 0 | 2 | ||
6 | 3 | 3NT N | -1 | 100 | 2 | 0 | ||
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 5 | 3NT N | -3 | 150 | 0 | 2 | ||
6 | 3 | 3NT S | +1 | 430 | 2 | 0 | ||
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 5 | 4H E | = | 620 | 0 | 2 | ||
6 | 3 | 3C W | -1 | 100 | 2 | 0 | ||
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 2 | 2NT S | +2 | 180 | 0 | 2 | ||
6 | 4 | 3NT N | +1 | 630 | 2 | 0 | ||
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 2 | 4S N | = | 420 | 2 | 0 | ||
6 | 4 | 1H S | +1 | 110 | 0 | 2 | ||
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 2 | 2S N | +1 | 140 | 1 | 1 | ||
6 | 4 | 2H S | +1 | 140 | 1 | 1 | ||
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3NT N | +1 | 630 | 2 | 0 | ||
3 | 5 | 2NT N | +1 | 150 | 0 | 2 | ||
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3H N | +1 | 170 | 0 | 2 | ||
3 | 5 | 4H N | = | 420 | 2 | 0 | ||
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 2C N | +2 | 130 | 1 | 1 | ||
3 | 5 | 2C N | +2 | 130 | 1 | 1 | ||
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 1NT E | +2 | 150 | 0 | 2 | ||
6 | 2 | 3H E | -1 | 100 | 2 | 0 | ||
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3NT E | +1 | 430 | 0 | 2 | ||
6 | 2 | 3NT E | -1 | 50 | 2 | 0 | ||
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4S S | = | 620 | 1 | 1 | ||
6 | 2 | 4S S | = | 620 | 1 | 1 | ||
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 5 | 4H W | -1 | 100 | 0 | 2 | ||
6 | 3 | 2S N | = | 110 | 2 | 0 | ||
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 5 | 2S W | -3 | 300 | 2 | 0 | ||
6 | 3 | 1NT N | -2 | 200 | 0 | 2 | ||
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 5 | 2NT N | +1 | 150 | 2 | 0 | ||
6 | 3 | 2C S | +1 | 110 | 0 | 2 | ||
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 2 | 3NT E | = | 600 | 0 | 2 | ||
6 | 4 | 2NT W | +2 | 180 | 2 | 0 | ||
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 2 | 4S E | = | 620 | 0 | 2 | ||
6 | 4 | 3NT W | = | 600 | 2 | 0 | ||
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 2 | 3S N | -2 | 100 | 0 | 2 | ||
6 | 4 | 2NT E | -1 | 50 | 2 | 0 | ||
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3D E | -2 | 200 | 2 | 0 | ||
6 | 5 | 2S N | -1 | 50 | 0 | 2 | ||
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3NT N | +2 | 660 | 2 | 0 | ||
6 | 5 | 4S S | = | 620 | 0 | 2 | ||
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 2S S | +1 | 140 | 2 | 0 | ||
6 | 5 | 2NT S | -1 | 50 | 0 | 2 | ||
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3C W | +2 | 150 | 0 | 2 | ||
6 | 5 | 4S E | -1 | 50 | 2 | 0 | ||
Board 29 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 4S S | -1 | 100 | 0 | 2 | ||
6 | 5 | 5C N | +1 | 620 | 2 | 0 | ||
Board 30 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 4H E | = | 420 | 1 | 1 | ||
6 | 5 | 4H W | = | 420 | 1 | 1 |
Click on the Board Number for the Detailed Board Analysis for that board.