Monday Night - Section A (17-Feb-20) (17-Feb-20) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 2 | 4D N | = | 130 | 3 | 5 | ||
8 | 4 | 5D N | = | 400 | 8 | 0 | ||
10 | 6 | 4D N | +1 | 150 | 6 | 2 | ||
11 | 3 | 3NT N | -1 | 50 | 0 | 8 | ||
12 | 1 | 4D N | = | 130 | 3 | 5 | ||
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 2 | 3NT W | = | 400 | 0 | 8 | ||
8 | 4 | 2S E | = | 110 | 4 | 4 | ||
10 | 6 | 1S E | +2 | 140 | 2 | 6 | ||
11 | 3 | 4S E | -3 | 150 | 8 | 0 | ||
12 | 1 | 3S E | -1 | 50 | 6 | 2 | ||
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 2 | 3NT S | +3 | 490 | 7 | 1 | ||
8 | 4 | 3NT S | = | 400 | 1 | 7 | ||
10 | 6 | 3NT S | = | 400 | 1 | 7 | ||
11 | 3 | 3NT S | +3 | 490 | 7 | 1 | ||
12 | 1 | 3NT N | +1 | 430 | 4 | 4 | ||
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 2NT N | +2 | 180 | 5 | 3 | ||
6 | 3 | 5DX S | -1 | 200 | 0 | 8 | ||
9 | 5 | 1NT N | +3 | 180 | 5 | 3 | ||
11 | 4 | 3NT N | = | 600 | 8 | 0 | ||
12 | 2 | 2D N | +1 | 110 | 2 | 6 | ||
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 3NTX E | +3 | 850 | 0 | 8 | ||
6 | 3 | 2H W | +3 | 200 | 6 | 2 | ||
9 | 5 | 2S N | -1 | 100 | 8 | 0 | ||
11 | 4 | 4H W | +1 | 450 | 4 | 4 | ||
12 | 2 | 4H W | +2 | 480 | 2 | 6 | ||
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 4DX W | -1 | 200 | 6 | 2 | ||
6 | 3 | 5D W | -1 | 100 | 4 | 4 | ||
9 | 5 | 4D W | = | 130 | 2 | 6 | ||
11 | 4 | 5DX W | -2 | 500 | 8 | 0 | ||
12 | 2 | 5DX W | = | 750 | 0 | 8 | ||
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3NT N | +1 | 630 | 8 | 0 | ||
2 | 9 | 2CX E | -2 | 500 | 4 | 4 | ||
10 | 8 | 3NT N | -2 | 200 | 1 | 7 | ||
11 | 5 | 3C N | -2 | 200 | 1 | 7 | ||
12 | 3 | 3NT N | = | 600 | 6 | 2 | ||
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4H N | +1 | 450 | 8 | 0 | ||
2 | 9 | 5H N | -1 | 50 | 1 | 7 | ||
10 | 8 | 4H N | -1 | 50 | 1 | 7 | ||
11 | 5 | 4H N | = | 420 | 5 | 3 | ||
12 | 3 | 4H N | = | 420 | 5 | 3 | ||
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2NT S | +1 | 150 | 5 | 3 | ||
2 | 9 | 2S S | = | 110 | 0 | 8 | ||
10 | 8 | 2S S | +1 | 140 | 2 | 6 | ||
11 | 5 | 2NT S | +1 | 150 | 5 | 3 | ||
12 | 3 | 3NT N | = | 400 | 8 | 0 | ||
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 3S S | +2 | 200 | 0 | 8 | ||
8 | 5 | 4S S | +1 | 650 | 7 | 1 | ||
10 | 9 | 4S S | +1 | 650 | 7 | 1 | ||
11 | 6 | 4S S | = | 620 | 3 | 5 | ||
12 | 4 | 4S S | = | 620 | 3 | 5 | ||
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 2C N | +2 | 130 | 5 | 3 | ||
8 | 5 | 3C N | +1 | 130 | 5 | 3 | ||
10 | 9 | 1NT N | +2 | 150 | 8 | 0 | ||
11 | 6 | 1NT S | = | 90 | 1 | 7 | ||
12 | 4 | 1NT S | = | 90 | 1 | 7 | ||
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 2C N | = | 90 | 4 | 4 | ||
8 | 5 | 1NT W | = | 90 | 2 | 6 | ||
10 | 9 | 1NT S | +1 | 120 | 6 | 2 | ||
11 | 6 | 3NT N | -1 | 100 | 0 | 8 | ||
12 | 4 | 1NT N | +2 | 150 | 8 | 0 | ||
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 8 | 5S S | +1 | 680 | 8 | 0 | ||
4 | 2 | 5D W | -2 | 200 | 4 | 4 | ||
9 | 6 | 5S S | -1 | 100 | 1 | 7 | ||
10 | 1 | 5S S | = | 650 | 6 | 2 | ||
12 | 5 | 6S S | -1 | 100 | 1 | 7 | ||
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 8 | 3S S | +1 | 170 | 6 | 2 | ||
4 | 2 | 3NT N | = | 400 | 8 | 0 | ||
9 | 6 | 2S S | +1 | 140 | 3 | 5 | ||
10 | 1 | 3S S | = | 140 | 3 | 5 | ||
12 | 5 | 4S S | -1 | 50 | 0 | 8 | ||
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 8 | 3NT S | +2 | 660 | 8 | 0 | ||
4 | 2 | 5D N | = | 600 | 2 | 6 | ||
9 | 6 | 4SX S | -4 | 1100 | 0 | 8 | ||
10 | 1 | 3NT S | +1 | 630 | 5 | 3 | ||
12 | 5 | 3NT S | +1 | 630 | 5 | 3 | ||
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 9 | 2S N | +1 | 140 | 3 | 5 | ||
5 | 3 | 3S N | = | 140 | 3 | 5 | ||
10 | 2 | 3S N | = | 140 | 3 | 5 | ||
11 | 8 | 2S N | +2 | 170 | 8 | 0 | ||
12 | 6 | 3S N | = | 140 | 3 | 5 | ||
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 9 | 3H N | +1 | 170 | 6 | 2 | ||
5 | 3 | 5D W | -1 | 50 | 4 | 4 | ||
10 | 2 | 4H N | = | 420 | 8 | 0 | ||
11 | 8 | 4H N | -1 | 50 | 1 | 7 | ||
12 | 6 | 4H N | -1 | 50 | 1 | 7 | ||
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 9 | 1NT N | +1 | 120 | 1 | 7 | ||
5 | 3 | 2S E | -3 | 150 | 6 | 2 | ||
10 | 2 | 2H N | +1 | 140 | 4 | 4 | ||
11 | 8 | 2H S | +3 | 200 | 8 | 0 | ||
12 | 6 | 2NT N | = | 120 | 1 | 7 | ||
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 8 | Adjusted score | 4 | 4 | ||||
5 | 1 | 4H S | -1 | 50 | 0.7 | 7.3 | ||
6 | 4 | Adjusted score | 3.2 | 3.2 | ||||
10 | 3 | 5H N | = | 450 | 7.3 | 0.7 | ||
11 | 9 | 4H N | = | 420 | 4 | 4 | ||
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 8 | 2H S | = | 110 | 4 | 4 | ||
5 | 1 | 3C E | = | 110 | 0 | 8 | ||
6 | 4 | 1NT E | -2 | 200 | 8 | 0 | ||
10 | 3 | 4C E | -1 | 100 | 2 | 6 | ||
11 | 9 | 2NT N | = | 120 | 6 | 2 | ||
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 8 | 2NT W | = | 120 | 4 | 4 | ||
5 | 1 | 3NT W | = | 400 | 0 | 8 | ||
6 | 4 | 2H E | +1 | 140 | 2 | 6 | ||
10 | 3 | 4H E | -2 | 100 | 6 | 2 | ||
11 | 9 | 2H E | -3 | 150 | 8 | 0 | ||
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 9 | 2NT S | -1 | 50 | 2 | 6 | ||
6 | 2 | 2NT S | -1 | 50 | 2 | 6 | ||
10 | 4 | 4H S | = | 420 | 7 | 1 | ||
11 | 1 | 4H S | = | 420 | 7 | 1 | ||
12 | 8 | 4H N | -1 | 50 | 2 | 6 | ||
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 9 | 5S E | = | 650 | 6 | 2 | ||
6 | 2 | 5S E | = | 650 | 6 | 2 | ||
10 | 4 | 4NT W | +2 | 690 | 1 | 7 | ||
11 | 1 | 5NT W | +1 | 690 | 1 | 7 | ||
12 | 8 | 4S E | +1 | 650 | 6 | 2 | ||
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 9 | 3NT W | -1 | 50 | 5 | 3 | ||
6 | 2 | 3NT E | -1 | 50 | 5 | 3 | ||
10 | 4 | 2NT E | -1 | 50 | 5 | 3 | ||
11 | 1 | 3NT E | = | 400 | 0 | 8 | ||
12 | 8 | 3D E | -1 | 50 | 5 | 3 | ||
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 1 | 2D E | +1 | 110 | 6 | 2 | ||
8 | 6 | 5D E | -2 | 200 | 8 | 0 | ||
10 | 5 | 1NT W | +1 | 120 | 3 | 5 | ||
11 | 2 | 2D E | +2 | 130 | 0 | 8 | ||
12 | 9 | 2NT E | = | 120 | 3 | 5 | ||
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 1 | 3D N | = | 110 | 3 | 5 | ||
8 | 6 | 2D N | +1 | 110 | 3 | 5 | ||
10 | 5 | 2D N | +1 | 110 | 3 | 5 | ||
11 | 2 | 2D N | +1 | 110 | 3 | 5 | ||
12 | 9 | 3D N | +1 | 130 | 8 | 0 | ||
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 1 | 2C W | +1 | 110 | 1 | 7 | ||
8 | 6 | 4S E | -3 | 150 | 8 | 0 | ||
10 | 5 | 3D S | = | 110 | 6 | 2 | ||
11 | 2 | 3C W | = | 110 | 1 | 7 | ||
12 | 9 | 4S E | -1 | 50 | 4 | 4 |
Click on the Board Number for the Detailed Board Analysis for that board.