Tuesday AM - Section D - Supervised (18-Feb-20) (18-Feb-20) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S N | = | 420 | 6 | 2 | ||
2 | 3 | 4S N | -1 | 50 | 1 | 7 | ||
3 | 5 | 3S N | +1 | 170 | 4 | 4 | ||
4 | 2 | 4S N | -1 | 50 | 1 | 7 | ||
5 | 4 | 4S N | +1 | 450 | 8 | 0 | ||
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 1NT W | +1 | 120 | 4 | 4 | ||
2 | 3 | 3S W | -1 | 50 | 7 | 1 | ||
3 | 5 | 3S W | -1 | 50 | 7 | 1 | ||
4 | 2 | 2NT N | -2 | 200 | 2 | 6 | ||
5 | 4 | 3NT N | -4 | 400 | 0 | 8 | ||
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3S E | +2 | 200 | 3 | 5 | ||
2 | 3 | 4D N | = | 130 | 8 | 0 | ||
3 | 5 | 3S E | +2 | 200 | 3 | 5 | ||
4 | 2 | 2S E | +3 | 200 | 3 | 5 | ||
5 | 4 | 3S E | +2 | 200 | 3 | 5 | ||
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT S | -4 | 400 | 0 | 8 | ||
2 | 3 | 3S N | = | 140 | 4 | 4 | ||
3 | 5 | 4S N | -1 | 100 | 2 | 6 | ||
4 | 2 | 4S N | = | 620 | 8 | 0 | ||
5 | 4 | 2S N | +2 | 170 | 6 | 2 | ||
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3S E | = | 140 | 2 | 6 | ||
2 | 2 | 4H S | = | 620 | 8 | 0 | ||
3 | 4 | 4S E | = | 420 | 0 | 8 | ||
4 | 1 | 2NT S | = | 120 | 4 | 4 | ||
5 | 3 | 3H N | +1 | 170 | 6 | 2 | ||
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4S W | = | 620 | 2 | 6 | ||
2 | 2 | 5H E | -1 | 100 | 8 | 0 | ||
3 | 4 | 4H E | +1 | 650 | 0 | 8 | ||
4 | 1 | 5D N | -3 | 150 | 4 | 4 | ||
5 | 3 | 4D N | -1 | 50 | 6 | 2 | ||
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3C W | +2 | 150 | 7 | 1 | ||
2 | 2 | 3C W | +3 | 170 | 4 | 4 | ||
3 | 4 | 3NT E | +3 | 690 | 0 | 8 | ||
4 | 1 | 2NT W | +2 | 180 | 2 | 6 | ||
5 | 3 | 2C W | +3 | 150 | 7 | 1 | ||
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 5S E | -1 | 50 | 7 | 1 | ||
2 | 2 | 5C S | -1 | 50 | 4 | 4 | ||
3 | 4 | 4S E | = | 420 | 0 | 8 | ||
4 | 1 | 4S E | -1 | 50 | 7 | 1 | ||
5 | 3 | 3D W | +1 | 130 | 2 | 6 | ||
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H S | = | 420 | 8 | 0 | ||
2 | 1 | 1H S | +2 | 140 | 3 | 5 | ||
3 | 3 | 3H S | +1 | 170 | 6 | 2 | ||
4 | 5 | 3H S | = | 140 | 3 | 5 | ||
5 | 2 | 2NT N | -1 | 50 | 0 | 8 | ||
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3S E | -2 | 200 | 1 | 7 | ||
2 | 1 | 3S E | -2 | 200 | 1 | 7 | ||
3 | 3 | 3S E | -3 | 300 | 5 | 3 | ||
4 | 5 | 4H W | -3 | 300 | 5 | 3 | ||
5 | 2 | 3SX E | -2 | 500 | 8 | 0 | ||
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2S W | = | 110 | 4 | 4 | ||
2 | 1 | 3S W | = | 140 | 0 | 8 | ||
3 | 3 | 1S W | +1 | 110 | 4 | 4 | ||
4 | 5 | 2S W | = | 110 | 4 | 4 | ||
5 | 2 | 3S W | -1 | 50 | 8 | 0 | ||
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2S N | = | 110 | 2 | 6 | ||
2 | 1 | 4S N | +1 | 650 | 8 | 0 | ||
3 | 3 | 3C W | = | 110 | 0 | 8 | ||
4 | 5 | 2NT S | = | 120 | 4 | 4 | ||
5 | 2 | 3S N | +2 | 200 | 6 | 2 | ||
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1S W | +1 | 110 | 6 | 2 | ||
2 | 5 | 2S W | +1 | 140 | 3 | 5 | ||
3 | 2 | 1NT E | +5 | 240 | 0 | 8 | ||
4 | 4 | 4H E | -3 | 300 | 8 | 0 | ||
5 | 1 | 2S W | +1 | 140 | 3 | 5 | ||
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2S E | = | 110 | 6 | 2 | ||
2 | 5 | 2S E | +1 | 140 | 2 | 6 | ||
3 | 2 | 2S E | = | 110 | 6 | 2 | ||
4 | 4 | 2S E | = | 110 | 6 | 2 | ||
5 | 1 | 3S W | +1 | 170 | 0 | 8 | ||
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2S W | +2 | 170 | 4 | 4 | ||
2 | 5 | 4S W | -6 | 300 | 8 | 0 | ||
3 | 2 | 3NT W | +1 | 430 | 0 | 8 | ||
4 | 4 | 3NT W | = | 400 | 2 | 6 | ||
5 | 1 | 3NT W | -1 | 50 | 6 | 2 | ||
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3H E | = | 140 | 6 | 2 | ||
2 | 5 | 4H E | +2 | 680 | 0 | 8 | ||
3 | 2 | 4H W | -1 | 100 | 8 | 0 | ||
4 | 4 | 2H E | +3 | 200 | 4 | 4 | ||
5 | 1 | 4H E | +1 | 650 | 2 | 6 | ||
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3H W | = | 140 | 2 | 6 | ||
2 | 4 | 1H W | +1 | 110 | 6 | 2 | ||
3 | 1 | 2H W | +1 | 140 | 2 | 6 | ||
4 | 3 | 2H W | +1 | 140 | 2 | 6 | ||
5 | 5 | 2H W | -1 | 50 | 8 | 0 | ||
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3S N | -1 | 100 | 7 | 1 | ||
2 | 4 | 3D S | -1 | 100 | 7 | 1 | ||
3 | 1 | 3D N | -2 | 200 | 1 | 7 | ||
4 | 3 | 4S N | -2 | 200 | 1 | 7 | ||
5 | 5 | 3H E | +1 | 170 | 4 | 4 | ||
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3S E | -2 | 200 | 8 | 0 | ||
2 | 4 | 2C N | +2 | 130 | 4 | 4 | ||
3 | 1 | 2D N | = | 90 | 1 | 7 | ||
4 | 3 | 2NT S | +2 | 180 | 6 | 2 | ||
5 | 5 | 2D N | = | 90 | 1 | 7 | ||
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S N | +2 | 680 | 4 | 4 | ||
2 | 4 | 6S N | +1 | 1460 | 7.8 | 0.2 | ||
3 | 1 | 3S N | +3 | 230 | 0.2 | 7.8 | ||
4 | 3 | N | = | Adjusted score | 4 | 4 | ||
5 | 5 | 4S N | +2 | 680 | 4 | 4 |
Click on the Board Number for the Detailed Board Analysis for that board.