#11072 Pairs QCBC Thursday Afternoon (1-Oct-20) (1-Oct-20) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3C N | 3S | +1 | 130 | 6 | 4 | |
2 | 3 | 2SX W | 7D | -2 | 300 | 10 | 0 | |
3 | 5 | 2NT N | 3S | +1 | 150 | 8 | 2 | |
4 | 1 | 3NT S | QD | -1 | 50 | 1 | 9 | |
5 | 6 | 3C N | 3S | -1 | 50 | 1 | 9 | |
6 | 4 | 3C N | 3S | = | 110 | 4 | 6 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S S | AH | = | 620 | 8 | 2 | |
2 | 3 | 5S S | 4C | -1 | 100 | 1 | 9 | |
3 | 5 | 2S N | 5H | +1 | 140 | 4 | 6 | |
4 | 1 | 4S N | TH | = | 620 | 8 | 2 | |
5 | 6 | 4S N | TH | = | 620 | 8 | 2 | |
6 | 4 | 4S S | 8D | -1 | 100 | 1 | 9 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT E | 2H | = | 600 | 6 | 4 | |
2 | 3 | 3NT W | 9D | +2 | 660 | 0 | 10 | |
3 | 5 | 3NT E | 3S | = | 600 | 6 | 4 | |
4 | 1 | 3NT E | 3S | +1 | 630 | 2 | 8 | |
5 | 6 | 3NT W | 9D | -1 | 100 | 10 | 0 | |
6 | 4 | 3NT E | 3S | = | 600 | 6 | 4 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT S | 8S | +3 | 690 | 9 | 1 | |
2 | 3 | 3NT N | 5S | +2 | 660 | 3 | 7 | |
3 | 5 | 3NT N | 5S | +2 | 660 | 3 | 7 | |
4 | 1 | 3NT S | 8S | +2 | 660 | 3 | 7 | |
5 | 6 | 3NT N | 8D | +3 | 690 | 9 | 1 | |
6 | 4 | 3NT N | 5S | +2 | 660 | 3 | 7 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT W | 5H | +1 | 430 | 1 | 9 | |
2 | 1 | 3NT E | 8S | -1 | 50 | 10 | 0 | |
3 | 4 | 2NT E | 8S | +1 | 150 | 7 | 3 | |
4 | 5 | 1NT E | JD | +2 | 150 | 7 | 3 | |
5 | 2 | 3NT W | 5H | +1 | 430 | 1 | 9 | |
6 | 6 | 3NT W | 5H | = | 400 | 4 | 6 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S E | TD | -1 | 100 | 9 | 1 | |
2 | 1 | 3NTX N | TC | -3 | 500 | 0 | 10 | |
3 | 4 | 3S E | 7D | = | 140 | 5 | 5 | |
4 | 5 | 4S E | 7D | -1 | 100 | 9 | 1 | |
5 | 2 | 3H E | 7D | = | 140 | 5 | 5 | |
6 | 6 | 3H E | QH | +1 | 170 | 2 | 8 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT S | 2H | = | 600 | 10 | 0 | |
2 | 1 | 3H E | AC | -2 | 200 | 8 | 2 | |
3 | 4 | 4C S | TH | = | 130 | 4 | 6 | |
4 | 5 | 4C S | 2H | = | 130 | 4 | 6 | |
5 | 2 | 1C S | QD | +3 | 130 | 4 | 6 | |
6 | 6 | 3H E | KC | -1 | 100 | 0 | 10 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT W | 2H | +3 | 490 | 9 | 1 | |
2 | 1 | 6NT W | JD | = | 990 | 3 | 7 | |
3 | 4 | 6NTX E | AC | = | 1230 | 0 | 10 | |
4 | 5 | 6C W | JD | = | 920 | 6 | 4 | |
5 | 2 | 6NT E | 5D | = | 990 | 3 | 7 | |
6 | 6 | 3NT W | JD | +3 | 490 | 9 | 1 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3H W | 5C | = | 140 | 0 | 10 | |
2 | 5 | 3D S | AS | +1 | 130 | 8 | 2 | |
3 | 6 | 4H W | KD | -1 | 100 | 4 | 6 | |
4 | 4 | 4H W | KD | -2 | 200 | 10 | 0 | |
5 | 3 | 4H W | KD | -1 | 100 | 4 | 6 | |
6 | 2 | 2NT E | 4D | -1 | 100 | 4 | 6 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S E | 7H | +2 | 680 | 5 | 5 | |
2 | 5 | 5C W | 6H | +1 | 620 | 10 | 0 | |
3 | 6 | 4S E | 8C | +1 | 650 | 8 | 2 | |
4 | 4 | 6SX E | AD | = | 1660 | 0 | 10 | |
5 | 3 | 6S E | AD | = | 1430 | 2 | 8 | |
6 | 2 | 4S E | 5S | +2 | 680 | 5 | 5 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 5CX S | 4D | -2 | 300 | 0 | 10 | |
2 | 5 | 4C S | 4D | = | 130 | 10 | 0 | |
3 | 6 | 3C S | 5H | = | 110 | 7 | 3 | |
4 | 4 | 2C S | 4D | +1 | 110 | 7 | 3 | |
5 | 3 | 5C S | 4D | -2 | 100 | 2 | 8 | |
6 | 2 | 4C S | QS | -1 | 50 | 4 | 6 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT S | JH | +2 | 660 | 8 | 2 | |
2 | 5 | 3NT N | 4H | +2 | 660 | 8 | 2 | |
3 | 6 | 3NT S | 3C | +2 | 660 | 8 | 2 | |
4 | 4 | 5D N | AH | = | 600 | 3 | 7 | |
5 | 3 | 5D N | AH | = | 600 | 3 | 7 | |
6 | 2 | 3D N | AH | +2 | 150 | 0 | 10 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4S E | TH | +2 | 680 | 3 | 7 | |
2 | 4 | 4S E | QD | +1 | 650 | 8 | 2 | |
3 | 2 | 4S E | 6D | +2 | 680 | 3 | 7 | |
4 | 6 | 4S E | QD | +1 | 650 | 8 | 2 | |
5 | 1 | 6S E | QD | = | 1430 | 0 | 10 | |
6 | 3 | 4S E | QD | +1 | 650 | 8 | 2 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4S E | 6S | +1 | 450 | 5 | 5 | |
2 | 4 | 4S E | JD | +1 | 450 | 5 | 5 | |
3 | 2 | 4S E | JD | +1 | 450 | 5 | 5 | |
4 | 6 | 4S E | JD | +1 | 450 | 5 | 5 | |
5 | 1 | 4S E | JD | +1 | 450 | 5 | 5 | |
6 | 3 | 4S E | JD | +1 | 450 | 5 | 5 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 2S W | JD | -1 | 50 | 2 | 8 | |
2 | 4 | 2SX W | JD | -4 | 800 | 10 | 0 | |
3 | 2 | 2S W | JD | -2 | 100 | 6 | 4 | |
4 | 6 | 2S W | KH | -2 | 100 | 6 | 4 | |
5 | 1 | 2H W | AS | = | 110 | 0 | 10 | |
6 | 3 | 3C E | AD | -2 | 100 | 6 | 4 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3CX E | 5D | -3 | 800 | 8 | 2 | |
2 | 4 | 6H S | 6S | -2 | 100 | 0 | 10 | |
3 | 2 | 4H N | 7C | +1 | 450 | 6 | 4 | |
4 | 6 | 4CX E | 5D | -4 | 1100 | 10 | 0 | |
5 | 1 | 4H N | 9C | -1 | 50 | 2 | 8 | |
6 | 3 | 4H N | 2C | = | 420 | 4 | 6 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H W | TS | +2 | 480 | 6 | 4 | |
2 | 6 | 4S S | AH | -2 | 100 | 10 | 0 | |
3 | 3 | 4H W | TS | +2 | 480 | 6 | 4 | |
4 | 2 | 4SX S | AH | -4 | 800 | 2 | 8 | |
5 | 5 | 4H W | TS | +2 | 480 | 6 | 4 | |
6 | 1 | 6SX S | AH | -6 | 1400 | 0 | 10 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 1NT W | TS | +1 | 120 | 4 | 6 | |
2 | 6 | 3H E | 7S | -2 | 100 | 10 | 0 | |
3 | 3 | 1NT E | 3D | = | 90 | 7 | 3 | |
4 | 2 | 1NT E | KC | = | 90 | 7 | 3 | |
5 | 5 | 1NT W | 2H | +2 | 150 | 1 | 9 | |
6 | 1 | 1NT E | 3D | +2 | 150 | 1 | 9 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2S N | 6D | -1 | 50 | 5 | 5 | |
2 | 6 | 2H W | QD | +2 | 170 | 0 | 10 | |
3 | 3 | 1NT S | KH | = | 90 | 8 | 2 | |
4 | 2 | 2D S | KH | -3 | 150 | 2 | 8 | |
5 | 5 | 4H E | 2H | -1 | 100 | 10 | 0 | |
6 | 1 | 2S N | AH | -1 | 50 | 5 | 5 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H E | TS | +1 | 650 | 8 | 2 | |
2 | 6 | 3NT E | 3S | +2 | 660 | 2 | 8 | |
3 | 3 | 4H W | 2D | +1 | 650 | 8 | 2 | |
4 | 2 | 3NT W | 3C | +2 | 660 | 2 | 8 | |
5 | 5 | 4H E | JC | +1 | 650 | 8 | 2 | |
6 | 1 | 3NT W | 9C | +2 | 660 | 2 | 8 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3NT E | 2S | +1 | 430 | 0 | 10 | |
2 | 2 | 4S W | QC | = | 420 | 2 | 8 | |
3 | 1 | 4S W | 3C | -1 | 50 | 8 | 2 | |
4 | 3 | 4S W | TD | -1 | 50 | 8 | 2 | |
5 | 4 | 4H E | AC | -1 | 50 | 8 | 2 | |
6 | 5 | 2NT E | 4H | +2 | 180 | 4 | 6 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4D E | AS | -2 | 200 | 10 | 0 | |
2 | 2 | 2S W | 6H | +1 | 140 | 2 | 8 | |
3 | 1 | 3S W | JC | = | 140 | 2 | 8 | |
4 | 3 | 2S E | 5D | +1 | 140 | 2 | 8 | |
5 | 4 | 4S W | JC | -1 | 100 | 7 | 3 | |
6 | 5 | 4S W | JC | -1 | 100 | 7 | 3 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3NT W | 5S | +1 | 630 | 7 | 3 | |
2 | 2 | 3NT W | 5S | +2 | 660 | 2 | 8 | |
3 | 1 | 3NT W | 5S | +2 | 660 | 2 | 8 | |
4 | 3 | 6NT W | AS | -1 | 100 | 10 | 0 | |
5 | 4 | 3NT W | 5S | +1 | 630 | 7 | 3 | |
6 | 5 | 3NT W | 5S | +2 | 660 | 2 | 8 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3S E | 6H | -2 | 100 | 6 | 4 | |
2 | 2 | 2C N | AS | +2 | 130 | 9 | 1 | |
3 | 1 | 1S E | 4C | = | 80 | 1 | 9 | |
4 | 3 | 1S E | KD | = | 80 | 1 | 9 | |
5 | 4 | 3C N | AS | +1 | 130 | 9 | 1 | |
6 | 5 | 1S E | KD | -1 | 50 | 4 | 6 |
Click on the Board Number for the Detailed Board Analysis for that board.