#88544 Pairs QCBC Wednesday Night (14-Oct-20) (14-Oct-20) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 6H N | JS | = | 980 | 7 | 1 | |
2 | 2 | 4H N | 8D | +2 | 480 | 2 | 6 | |
3 | 1 | 5H N | TC | +1 | 480 | 2 | 6 | |
4 | 4 | 6H N | 6D | = | 980 | 7 | 1 | |
5 | 5 | 4H N | 4S | +2 | 480 | 2 | 6 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT W | JC | -2 | 100 | 5 | 3 | |
2 | 2 | 3S W | 8D | +2 | 200 | 0 | 8 | |
3 | 1 | 5CX S | AD | = | 750 | 8 | 0 | |
4 | 4 | 4D E | 7S | -2 | 100 | 5 | 3 | |
5 | 5 | 3S W | 8D | = | 140 | 2 | 6 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2C E | 9S | +1 | 110 | 2 | 6 | |
2 | 2 | 2H S | AC | -1 | 50 | 8 | 0 | |
3 | 1 | 1NT N | AS | -2 | 100 | 4 | 4 | |
4 | 4 | 2D W | 5H | = | 90 | 6 | 2 | |
5 | 5 | 2NT W | 8C | +1 | 150 | 0 | 8 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT E | TS | -4 | 400 | 8 | 0 | |
2 | 2 | 3D E | AS | = | 110 | 3 | 5 | |
3 | 1 | 3D E | AS | = | 110 | 3 | 5 | |
4 | 4 | 2S S | 4D | = | 110 | 6 | 2 | |
5 | 5 | 3D E | AS | +1 | 130 | 0 | 8 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4SX S | 5H | -2 | 500 | 0 | 8 | |
2 | 3 | 2H N | AS | = | 110 | 6 | 2 | |
3 | 5 | 2S S | 6D | = | 110 | 6 | 2 | |
4 | 2 | 3H N | AS | -1 | 100 | 2 | 6 | |
5 | 4 | 2H N | KS | = | 110 | 6 | 2 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3H N | KD | -2 | 100 | 3 | 5 | |
2 | 3 | 3S E | 8H | -2 | 200 | 8 | 0 | |
3 | 5 | 2S E | 8H | -1 | 100 | 6 | 2 | |
4 | 2 | 2S E | 8H | +1 | 140 | 0 | 8 | |
5 | 4 | 3D N | KD | -2 | 100 | 3 | 5 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3C E | TS | +2 | 150 | 4 | 4 | |
2 | 3 | 3C E | TS | +2 | 150 | 4 | 4 | |
3 | 5 | 3C E | 3S | +1 | 130 | 8 | 0 | |
4 | 2 | 3C E | 4H | +2 | 150 | 4 | 4 | |
5 | 4 | 3NT W | 3H | +2 | 660 | 0 | 8 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 6H S | 9H | -2 | 100 | 0 | 8 | |
2 | 3 | 4H S | 9H | +1 | 450 | 6 | 2 | |
3 | 5 | 4H S | 7C | +1 | 450 | 6 | 2 | |
4 | 2 | 4H S | 9C | +1 | 450 | 6 | 2 | |
5 | 4 | 4H S | 3S | = | 420 | 2 | 6 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4S S | 7H | = | 420 | 4 | 4 | |
2 | 1 | 4S S | QH | = | 420 | 4 | 4 | |
3 | 4 | 4S S | AD | +1 | 450 | 8 | 0 | |
4 | 3 | 4S S | AD | = | 420 | 4 | 4 | |
5 | 2 | 2S S | QH | +1 | 140 | 0 | 8 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 1NT E | QH | -2 | 200 | 8 | 0 | |
2 | 1 | 1NT E | JH | -1 | 100 | 5 | 3 | |
3 | 4 | 4C S | 3S | -3 | 300 | 0 | 8 | |
4 | 3 | 1NT E | 4S | +2 | 150 | 2 | 6 | |
5 | 2 | 1NT W | 7C | -1 | 100 | 5 | 3 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 1SXX N | 7H | +1 | 720 | 8 | 0 | |
2 | 1 | 2S N | TC | +1 | 140 | 0 | 8 | |
3 | 4 | 2S N | TC | +2 | 170 | 4 | 4 | |
4 | 3 | 3S N | TC | +1 | 170 | 4 | 4 | |
5 | 2 | 2S N | 7D | +2 | 170 | 4 | 4 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 1NT N | 3S | +2 | 150 | 3 | 5 | |
2 | 1 | 3NT N | 9C | = | 600 | 7 | 1 | |
3 | 4 | 3NT N | 6H | = | 600 | 7 | 1 | |
4 | 3 | 3NT S | JD | -2 | 200 | 0 | 8 | |
5 | 2 | 3C S | 9S | +2 | 150 | 3 | 5 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2S N | 6D | -1 | 100 | 4 | 4 | |
2 | 5 | 4S S | KC | -2 | 200 | 1 | 7 | |
3 | 2 | 3S N | 3D | -2 | 200 | 1 | 7 | |
4 | 1 | 1NT S | 7H | +1 | 120 | 8 | 0 | |
5 | 3 | 1NT S | 4D | = | 90 | 6 | 2 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3C W | QS | -1 | 50 | 6 | 2 | |
2 | 5 | 1NT S | 7C | = | 90 | 8 | 0 | |
3 | 2 | 1NT S | QH | -1 | 50 | 4 | 4 | |
4 | 1 | 2C E | AH | = | 90 | 1 | 7 | |
5 | 3 | 2C W | JD | = | 90 | 1 | 7 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT E | 2D | -2 | 100 | 8 | 0 | |
2 | 5 | 3NT W | 3H | +2 | 460 | 4 | 4 | |
3 | 2 | 3NT E | 4S | +4 | 520 | 0 | 8 | |
4 | 1 | 3NT W | 2H | +2 | 460 | 4 | 4 | |
5 | 3 | 3NT E | AH | +2 | 460 | 4 | 4 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H E | AD | +1 | 140 | 2 | 6 | |
2 | 5 | 3H W | 3S | -1 | 100 | 7 | 1 | |
3 | 2 | 2NT W | 3S | -1 | 100 | 7 | 1 | |
4 | 1 | 3C S | 5D | -1 | 50 | 4 | 4 | |
5 | 3 | 1NTX S | 6D | -2 | 300 | 0 | 8 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S N | 7H | +1 | 450 | 8 | 0 | |
2 | 4 | 1S N | 8S | +4 | 200 | 0 | 8 | |
3 | 3 | 4S N | 2H | = | 420 | 4 | 4 | |
4 | 5 | 4S N | 3D | = | 420 | 4 | 4 | |
5 | 1 | 4S N | 7H | = | 420 | 4 | 4 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 5S N | AD | -2 | 200 | 0 | 8 | |
2 | 4 | 3S N | KD | = | 140 | 8 | 0 | |
3 | 3 | 4S N | AD | -1 | 100 | 3 | 5 | |
4 | 5 | 4C E | AS | -1 | 50 | 6 | 2 | |
5 | 1 | 3H S | 2C | -1 | 100 | 3 | 5 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H E | 2S | -1 | 100 | 7 | 1 | |
2 | 4 | 3H E | TC | = | 140 | 2 | 6 | |
3 | 3 | 4H E | TC | = | 620 | 0 | 8 | |
4 | 5 | 3H E | TC | -1 | 100 | 7 | 1 | |
5 | 1 | 1C E | AH | +2 | 110 | 4 | 4 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S N | 7H | = | 620 | 4 | 4 | |
2 | 4 | 4S N | 2H | +1 | 650 | 7 | 1 | |
3 | 3 | 4S N | AD | +1 | 650 | 7 | 1 | |
4 | 5 | 2S N | AD | +2 | 170 | 2 | 6 | |
5 | 1 | 2S N | AD | = | 110 | 0 | 8 |
Click on the Board Number for the Detailed Board Analysis for that board.