Wednesday Night - Section A (3-Apr-24) (3-Apr-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4S E | -1 | 50 | 4 | 0 | ||
3 | 5 | 2D W | = | 90 | 2 | 2 | ||
6 | 1 | 3NT W | = | 400 | 0 | 4 | ||
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 2S W | = | 110 | 3 | 1 | ||
3 | 5 | 2S W | +1 | 140 | 0 | 4 | ||
6 | 1 | 2S W | = | 110 | 3 | 1 | ||
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 1NT W | -1 | 100 | 4 | 0 | ||
3 | 5 | 2S W | +1 | 140 | 0 | 4 | ||
6 | 1 | 1S W | +1 | 110 | 2 | 2 | ||
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3NT N | -1 | 100 | 2 | 2 | ||
5 | 1 | 3NT N | -1 | 100 | 2 | 2 | ||
6 | 2 | 3NT N | -1 | 100 | 2 | 2 | ||
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 5C E | -1 | 50 | 2 | 2 | ||
5 | 1 | 3NT W | -2 | 100 | 4 | 0 | ||
6 | 2 | 3NT W | +1 | 430 | 0 | 4 | ||
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | PASS N | = | 0 | 0 | 4 | ||
5 | 1 | 3H W | -1 | 100 | 2 | 2 | ||
6 | 2 | 2NT E | -2 | 200 | 4 | 0 | ||
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT E | = | 90 | 4 | 0 | ||
4 | 5 | 2H W | +2 | 170 | 2 | 2 | ||
6 | 3 | 1NT E | +3 | 180 | 0 | 4 | ||
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 5D S | +1 | 420 | 1 | 3 | ||
4 | 5 | 5D S | +1 | 420 | 1 | 3 | ||
6 | 3 | 6D S | = | 920 | 4 | 0 | ||
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 6C N | = | 920 | 4 | 0 | ||
4 | 5 | 5C N | +2 | 440 | 2 | 2 | ||
6 | 3 | 6NT N | -3 | 150 | 0 | 4 | ||
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S W | -1 | 100 | 3 | 1 | ||
5 | 2 | 4H W | = | 620 | 0 | 4 | ||
6 | 4 | 4S W | -1 | 100 | 3 | 1 | ||
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 5D W | +1 | 420 | 0 | 4 | ||
5 | 2 | 5S N | -1 | 50 | 3 | 1 | ||
6 | 4 | 5S N | -1 | 50 | 3 | 1 | ||
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT E | = | 400 | 3 | 1 | ||
5 | 2 | 4S E | = | 420 | 0 | 4 | ||
6 | 4 | 3NT E | = | 400 | 3 | 1 | ||
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 4H N | -1 | 100 | 2 | 2 | ||
4 | 1 | 4H N | -1 | 100 | 2 | 2 | ||
6 | 5 | 4H N | -1 | 100 | 2 | 2 | ||
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3NT N | = | 400 | 3 | 1 | ||
4 | 1 | 3NT S | = | 400 | 3 | 1 | ||
6 | 5 | 4S N | -1 | 50 | 0 | 4 | ||
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3NT E | +1 | 430 | 1 | 3 | ||
4 | 1 | 3NT E | +1 | 430 | 1 | 3 | ||
6 | 5 | 3NT E | = | 400 | 4 | 0 | ||
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 2NT S | +1 | 150 | 0 | 4 | ||
3 | 5 | 3H N | +1 | 170 | 2 | 2 | ||
6 | 1 | 3NT S | +1 | 430 | 4 | 0 | ||
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4S N | +2 | 480 | 4 | 0 | ||
3 | 5 | 4S N | +1 | 450 | 2 | 2 | ||
6 | 1 | 5HX E | = | 650 | 0 | 4 | ||
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 2H N | -2 | 200 | 2 | 2 | ||
3 | 5 | 3CX W | +1 | 570 | 0 | 4 | ||
6 | 1 | 2S N | = | 110 | 4 | 0 | ||
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 2S N | +3 | 200 | 4 | 0 | ||
5 | 1 | 2H S | = | 110 | 2 | 2 | ||
6 | 2 | 3NT S | -2 | 100 | 0 | 4 | ||
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3NT E | -1 | 100 | 3 | 1 | ||
5 | 1 | 3NT E | -1 | 100 | 3 | 1 | ||
6 | 2 | 3NT E | +1 | 630 | 0 | 4 | ||
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4S N | -1 | 100 | 3 | 1 | ||
5 | 1 | 2S N | -1 | 100 | 3 | 1 | ||
6 | 2 | 3D W | = | 110 | 0 | 4 | ||
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S E | -1 | 100 | 0 | 4 | ||
4 | 5 | 4S E | -2 | 200 | 3 | 1 | ||
6 | 3 | 4S E | -2 | 200 | 3 | 1 | ||
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2H E | +3 | 200 | 4 | 0 | ||
4 | 5 | 4H E | = | 620 | 1 | 3 | ||
6 | 3 | 4H E | = | 620 | 1 | 3 | ||
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4C W | -1 | 50 | 1 | 3 | ||
4 | 5 | 3S E | -1 | 50 | 1 | 3 | ||
6 | 3 | 2D S | +3 | 150 | 4 | 0 | ||
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H N | = | 420 | 1 | 3 | ||
5 | 2 | 4H N | +1 | 450 | 4 | 0 | ||
6 | 4 | 4H N | = | 420 | 1 | 3 | ||
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2S N | = | 110 | 4 | 0 | ||
5 | 2 | 3S N | -1 | 100 | 1 | 3 | ||
6 | 4 | 2S N | -1 | 100 | 1 | 3 | ||
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT S | +1 | 430 | 4 | 0 | ||
5 | 2 | 3NT S | = | 400 | 1 | 3 | ||
6 | 4 | 3NT S | = | 400 | 1 | 3 |
Click on the Board Number for the Detailed Board Analysis for that board.