Thursday Morning - Section A (20-Feb-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 157.0 | 56.07% | RALPH PARKER - JENNIFER HAY (2) | 0.21 | ||
2 | 153.0 | 54.64% | MICHELLE RADKE - BRONWYN MACLEOD (5) | 0.13 | ||
2 | 153.0 | 54.64% | ANNETTE CORKHILL - WENDY GIBSON (1) | 0.13 | ||
4 | 136.0 | 48.57% | CHRIS HILL - IAN BANNISTER (6) | |||
5 | 133.0 | 47.50% | ROSS MURTAGH - DARIA WILLIAMS (3) | |||
6 | 108.0 | 38.57% | ANNE LAMPORT - EWA KOWALCZYK (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 149.0 | 62.08% | RICHARD WARD - BARRY KEMPTHORNE (4) | 0.21 | ||
2 | 143.0 | 59.58% | KULDIP BEDI - LARRY MOSES (1) | 0.15 | ||
3 | 122.0 | 50.83% | VESNA MARKOVIC - VOYKO MARKOVIC (7) | 0.11 | ||
4 | 118.0 | 49.17% | ANNE NOTHLING - ANNA BELL (6) | |||
5 | 113.0 | 47.08% | GREER TUCKER - RON CLARK (2) | |||
6 | 101.0 | 42.08% | MARGARET MILLAR - SUE O'BRIEN (5) | |||
7 | 94.0 | 39.17% | BRUCE HEADEY - MICHAEL FERNON (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF