Monday Night - Section A (3-Mar-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 211.8 | 63.05% | JOANNA BRATKO - JENNIFER FINIGAN (8) | 0.24 | ||
2 | 178.0 | 52.98% | MARGARET VARGHESE - TRISH RUMBACH (6) | 0.17 | ||
3 | 175.5 | 52.23% | CHRIS BONGERS - MEG RAFTER (7) | 0.12 | ||
4 | 173.8 | 51.74% | RUTH BLOXHAM - MARIA WRIGHT (1) | 0.08 | ||
5 | 162.2 | 48.26% | MATTHEW PAGE-HANIFY - ELIZABETH MORAN (3) | |||
6 | 153.5 | 45.68% | PETER JAMES - MARY-ANN JAMES (2) | |||
7 | 152.2 | 45.29% | MICHAEL SALU - SHARON SALU (4) | |||
8 | 137.0 | 40.77% | ERIKA-JANE BAIGENT - JULIA MARLER (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 196.8 | 58.58% | FRANCES CARR-BOYD - MIKE MARTIN (1) | 0.24 | ||
2 | 193.2 | 57.49% | RYAN STEVENS - LOIS MUNRO (2) | 0.17 | ||
3 | 187.5 | 55.80% | ANNABEL HICKEY - CLARE NOURSE (8) | 0.12 | ||
4 | 176.0 | 52.38% | DAVID O'GORMAN - NICK CURRY (5) | 0.08 | ||
5 | 168.5 | 50.15% | PAUL DAVIS - TIM PROWSE (7) | |||
6 | 159.8 | 47.57% | KATHY VAN GEEST - LEONIE SWANN (3) | |||
7 | 142.2 | 42.31% | MARY MCLEIGH - MAUREEN HOLDING (4) | |||
8 | 120.0 | 35.71% | ANDREW TROWSE - HELEN KLIEVE (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF