QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT MARCH 23&30 - MATCH 6

Team 14 - PEREIRA
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2113: MCIVER 1NT N10180 3NT N10-630   -450-10   1800-10  
Board 2213: MCIVER 1NT S9150 3NT N9-400   -250-6   320-5-2  
Board 2313: MCIVER 3S E8100 3C N9-110   -100   502-2  
Board 2413: MCIVER 2S S9140 1NT E4-150   -100   902-2  
Board 2513: MCIVER 1D N9110 1NT E4-300   -190-5   1000-5  
Board 2613: MCIVER 3S S8-100 3H E9140   401   -14010  
Board 2713: MCIVER 4S E11-450 4S E11450   00        
Board 2813: MCIVER 5D N13640 3NT S13-720   -80-2   1060-98  
Board 2913: MCIVER 5D W8300 3H E10170   47010   075  
Board 3013: MCIVER 3NT N6-150 3NT N7100   -50-2   30-54  
Total-14  -7-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results