WEDNESDAY NIGHT - SECTION A (28-SEP-22)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 CHRIS POHLE / RICHARD HUYSMANS | 4 JENNIFER FINIGAN / JAMSHID VAZIRZADEH | 1NT E | 8 | 120 | 2 | 8 | ||||
2 CHARLES PAGE / TERE WOTHERSPOON | 3 JILL HUTSON / MIKE MARTIN | 2NT E | 8 | 120 | 2 | 8 | ||||
3 GREG PATTINSON / LOUISE FRIEDMAN | 5 MARY MCLEIGH / LAURIE QUEAY | 2NT W | 8 | 120 | 2 | 8 | ||||
5 ANNA DE BORAH / ANNA OPRYSA | 2 TILLEY THILLAINATHAN / MATTHEW PAGE-HANIFY | 3 N | 8 | 50 | 6 | 4 | ||||
1 ROBERTA TAIT / BEN LEUNG | 1 BRIAN PATTERSON / PATRICK BUGLER | 2 E | 6 | 100 | 9 | 1 | ||||
4 SANDY YOUNG / KIM MCDONALD | 7 DIANA WHITEHEAD / JENNY NEUSS | 1 W | 5 | 100 | 9 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 100 | 1 |
1 by EW | -2 | 100 | 1 |
3 by NS | -1 | -50 | 1 |
2NT by EW | = | -120 | 1 |
2NT by EW | = | -120 | 1 |
1NT by EW | +1 | -120 | 1 |