TUESDAY NIGHT - SECTION A (22-OCT-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JAMES EVANS / PAMELA EVANS | 9 ROGER BYROM / PETER WELLS | 1NT N | JD | 7 | 90 | 8 | 8 | |||
2 ROB HOARE / JOHN MILLS | 2 ROBERTA TAIT / JACK ROHDE | 2NT N | JD | 5 | 300 | 2 | 14 | |||
3 PATRICK BUGLER / JANEEN SOLOMON | 4 GREG PATTINSON / HAZEL CONNOR | 1NT N | JD | 9 | 150 | 13 | 3 | |||
4 YOLANDA CARTER / SIEGFRIED KONIG | 6 CORA TAYLOR / JIM TAYLOR | 2X W | KH | 5 | 800 | 16 | 0 | |||
5 BRIAN PATTERSON / CAROL WYLIE | 8 HELEN BROOKSBANK / CHRISTINE NEWBERY | 3NT N | JD | 7 | 200 | 4 | 12 | |||
6 RICHARD FOX / ANDREW WOOLLONS | 1 PETER MUNRO / MARYANNE BAWDEN | 1NT N | 4D | 9 | 150 | 13 | 3 | |||
7 BARIS SALT / CHARLES PAGE | 3 JOHN LUCK / TERENCE O'DEMPSEY | 2 N | 2C | 9 | 110 | 10 | 6 | |||
8 PETER LANG / ROSS CURRIN | 5 ANDREA PAPPAS / SPEROS PAPPAS | 1NT N | JD | 6 | 100 | 6 | 10 | |||
9 KULDIP BEDI / MURRAY PERRIN | 7 JUSTINE WLODARCZYK / BARRY WILLIAMS | 3NT N | JD | 5 | 400 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2X by EW | -3 | 800 | 1 |
1NT by NS | +2 | 150 | 2 |
2 by NS | +1 | 110 | 1 |
1NT by NS | = | 90 | 1 |
1NT by NS | -1 | -100 | 1 |
3NT by NS | -2 | -200 | 1 |
2NT by NS | -3 | -300 | 1 |
3NT by NS | -4 | -400 | 1 |