QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
QCBC October Teams (October 2020)
QCBC October Teams

Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LGreen pts
1 MOSES (7)27 -1 4 -4 22 20  68 80.014-1-11.18
2 LI (15)21 -20 -9 28 17 32  69 78.604-0-20.89
3 FRANCIS (1)0 -12 15 23 31 3  60 77.104-1-10.75
4 GOUGH (10)32 1 7 -4 25 -3  58 75.883-1-20.54
5 KEMPTHORNE (2)-19 26 9 4 -1 36  55 74.864-1-10.54
6 O'BRIEN (3)34 20 28 -22 -31 19  48 73.744-0-20.46
7 RANKE (13)19 20 0 22 -25 -20  16 65.383-1-20.39
8 HOENIG (6)18 -2 -5 -23 10 14  12 64.493-0-30.34
9 PEMBERTON (8)41 -20 12 4 -22 4  19 64.094-0-20.29
10 ARING (20)-24 25 0 25 -23 6  9 62.873-1-20.25
11 FERNON (16)-3 12 -12 10 35 -32  10 62.823-0-30.22
12 BEDI (11)11 -11 5 19 1 -19  6 62.353-1-20.25
13 NEWBERY (9)24 2 -28 -19 40 -4  15 61.993-0-30.22
14 TRELOAR (5)3 11 -4 -10 -17 26  9 61.833-0-30.22
15 COLLINS (12)0 22 -7 10 -16 -14  -5 57.592-1-30.18
16 PAGE (14)-34 11 -15 34 16 -36  -24 55.183-0-30.22
17 BOLGER (22)-11 -22 -40 0 23 19  -31 52.822-1-30.18
18 QUINN (19)-41 7 40 -34 -18 -6  -52 45.792-0-40.14
19 WILLIAMS (17)-18 -26 12 -28 -40 32  -68 42.212-0-40.14
20 VAZIRZADEH (18)-27 -25 -5 0 18 -32  -71 40.591-1-40.11
21 PARKER (4)-21 -11 -12 -10 -10 -26  -90 30.920-0-6  
22 GREEN (21)-32 -7 5 -25 -35 -19  -113 28.891-0-50.07
Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.