Date | Friday, 25 April 2025 |
Entries on MyABF  | We are using MyABF to accept and display entries for this event. |
 | You can set up your MyABF account here (note that all players in your entry need to have a MyABF registration): MyABF Account Setup |
Lodge an entry or view current entry lists here: View entry lists and lodge an entry. |
| There's lots of help on the ABF web site for players and also for clubs considering using MyABF: MyABF Resources on ABF web site |
|
Date | Tuesday, 29 April 2025 |
|
Date | Thursday, 8 May 2025 |
Entries on MyABF  | We are using MyABF to accept and display entries for this event. |
 | You can set up your MyABF account here (note that all players in your entry need to have a MyABF registration): MyABF Account Setup |
Lodge an entry or view current entry lists here: View entry lists and lodge an entry. |
| There's lots of help on the ABF web site for players and also for clubs considering using MyABF: MyABF Resources on ABF web site |
|
Date | Thursday, 15 May 2025 |
Entries on MyABF  | We are using MyABF to accept and display entries for this event. |
 | You can set up your MyABF account here (note that all players in your entry need to have a MyABF registration): MyABF Account Setup |
Lodge an entry or view current entry lists here: View entry lists and lodge an entry. |
| There's lots of help on the ABF web site for players and also for clubs considering using MyABF: MyABF Resources on ABF web site |
|
Date | Friday, 23 May 2025 |
|
Date | Tuesday, 27 May 2025 |
|
Date | Thursday, 5 June 2025 |
|
Date | Friday, 6 June 2025 |
|
Date | Thursday, 12 June 2025 |
|
Date | Friday, 4 July 2025 |
|
Date | Tuesday, 8 July 2025 |
|
Date | Sunday, 20 July 2025 |
List of entries | Entries processed to date: |
| QCBC Teams & U150 Teams (0 entries logged) |
|
Date | Tuesday, 22 July 2025 |
|
Date | Tuesday, 29 July 2025 |
|
Date | Saturday, 9 August 2025 |
|
Date | Saturday, 23 August 2025 and Sunday, 24 August 2025 |
|
Date | Tuesday, 26 August 2025 |
|
Date | Saturday, 6 September 2025 |
|
Date | Friday, 19 September 2025 |
|
Date | Friday, 26 September 2025 |
|
Date | Tuesday, 30 September 2025 |
|
Date | Saturday, 25 October 2025 |
|
Date | Tuesday, 28 October 2025 |
|
Date | Tuesday, 28 October 2025 |
|
Date | Thursday, 6 November 2025 |
|
Date | Thursday, 13 November 2025 |
|
Date | Tuesday, 25 November 2025 |
|
Date | Tuesday, 2 December 2025 |
|
Date | Thursday, 4 December 2025 |
|
Date | Tuesday, 9 December 2025 |
|
Date | Friday, 12 December 2025 |
|
Date | Saturday, 13 December 2025 |
|
Date | Friday, 26 December 2025 |
|
Date | Wednesday, 31 December 2025 |
List of entries | Entries processed to date: |
| New Years Eve Teams (0 entries logged) |
|