LIST OF ENTRIES QLD GRADED TEAMS - A - OPEN - 15-JUL-18 |
1 | Abby Wanigaratne / Ann Mellings / Annette Hyland / Carolyn Adcock |
|
2 | Peter Nilsson / Alan Boyce / Yolande Coroneo / Jane Farquhar |
|
3 | Richard Ward / Lindy Vincent / Therese Tully / Bill Haughie |
|
4 | Tony Treloar / Peter Evans / Martin Doran / Paul Hooykaas |
|
5 | Ralph Parker / John Mills / Pele Rankin / Eileen Li |
|
6 | Elizabeth Zeller / Byron Longford / Lex Ranke / Jack Rohde |
|
7 | Murray Perrin / Carmel Martin / Ann Maclaurin / Normand MacLaurin |
|
8 | Tony Jackman / Neville Francis / Patrick Bugler / Tony Hutton |
|
9 | Chris Woolley / Carolyn Woolley / Paul Collins / Sue O'Brien |
|
10 | Joyce OBrien / Michael Fernon / Phil Pollett / Annette Corkhill |
|
11 | Andrew Woollons / Richard Fox / Bev Stacey / Alison Dawson |
|
12 | Meg Kendall / Charles Adamson / Kathy Wooler / Jan Morrow |
|
13 | Charlie Howard / Kerry Wood / Pamela Evans / Jim Evans |
|
14 | Terry Collins / Louise collins / Jim Taylor / Cora Taylor |
|
15 | Bronnie MacLeod / Val Holbrook / Terry O'Dempsey / Evelyne Mander |
|
16 | Pam Schoen / Phil Hale / Michelle Radke / Ian Halford |
|
17 | Greer Tucker / Maha Hoenig / Yolanda Carter / Toni Bardon |
|
18 | Ivy Luck / John Luck / Robyn Clayton / Alan Smith |
|
19 | Mike Pemberton / John gough / Lary Moses / Richard Touton |
|
20 | Rosemary Mooney / Roberta Tait / Claire Green / Sandra Johnson |
|
21 | Geoff Toon / Paul Roberts / Bert Luchjenbroers / Sunil Mukherjee |
|
22 | Ying Liu / Mei Liu / Philip Chang / Chuan Qin |
|
23 | Jan Argent / Ian Argent / Alan Hamilton / June Glenn |
|
24 | Paul Brake / Sheryl Gardiner / Tilley Thillainathan / Narelle McIver |
|
LIST OF ENTRIES QLD GRADED TEAMS - B - <750MP - 15-JUL-18 |
1 | Barry Koster / Kiku Mukai / George Gibson / Lynne Layton |
|
2 | Cheryl Stone / Robyn Clarke / Robin Steinhardt / Karen Elmes |
|
3 | Jill Hutson / Gill Phillippo / Sue Herbert / Lesleigh Egan |
|
4 | Kathy Males / Helen Clayton / Don Robertson / Margaret Robertson |
|
5 | Dewi Eastman / Paul han / Helen Standfast / Loaine King |
|
6 | Paul Maddigan / Vivienne Maddigan / Fran Wall / Rob Hoare |
|
7 | Barbara kent / Ross Murtagh / Janet Price / Richard Spelman |
|
8 | Jenny Williams / Monica Pritchard / Robin Webcke / Joan Jenkins |
|
9 | Dot Piddington / Trevor Fletcher / Daria Williams / Angeline Christie |
|
10 | Mardi Hogarth / Lynn Bain / Justine Wlodarczyk / Margaret Teitzel |
|
LIST OF ENTRIES QLD GRADED TEAMS - C - <150MP - 15-JUL-18 |
1 | Mike Scott / Chris gilmore / John Kenny / Barbara Walsh |
|
2 | Gary Gibbards / Deb Gibbards / Tim Sayer / Di Khursandi |
|
3 | Gordon Plant / Ruth Anderson / Chris Williams / May Waddell |
|
4 | Mary Simon / Kevin Hamilton-Reen / Chris Farr / Shelley Far |
|
5 | Warren Males / Ruth Hoffensetz / Andrew Sharp / Susan Sharp |
|
6 | Anthony Marsland / Helen Blair / Del Dudman / Barbara Bright |
|
7 | Sumant Handa / Eugene Pereira / Raelene Kell / Glyn Stickland |
|
8 | Jennifer Mitchell / Janet McKeough / Maxine Collins / Rita Fatseas |
|
9 | Deanne Gaskill / Ming shu Yang / Sandra Young / Fiona Hosier |
|
10 | Jack Luke-Paredi / Darren Brake / Ellen Visscher / Ben Leung |
|