Date | Sunday, 28 October 2018, starting 9.30am |
Location | SPONSORED BY CLEAN CRUISING |
Meals | BYO Lunch |
Other information | OPEN TEAMS - green, blue, red & brown sticker systems allowed |
Details | NOVICE TEAMS - green & blue systems only |
| Director: Alan Gibson |
| Morning & afternoon tea provided |
| Entry fees - $120 per team - cash or chq on the day or direct transfer |
| ¶ Email an entry to the convenor at [email protected]. |
List of entries | Entries processed to date: |
| QCBC OPEN TEAMS (22 entries logged) |
| QCBC NOVICE TEAMS <100mp (10 entries logged) |
|
LIST OF ENTRIES QCBC OPEN TEAMS - 28-OCT-18 |
1 | Ann Mellings / Abby Wanigaratne / Annette Hyland / Fay Jeppesen |
|
2 | John Scrivens / Sunil Mukherjee / Yolande Coroneo / Jane Farquhar |
|
3 | Ralph Parker / John Mills / Peter Evans / Tony Treloar |
|
4 | Joan Jenkins / Peter Nilsson / Val Robbins / Peter Robbins |
|
5 | Carla Webb / Yvonne Auer / Yvonne Zande / Rosaline Geschke |
|
6 | Agnes Kempthorne / Barry Kempthorne / Richard Ward / Lindy Vincent |
|
7 | Ivy Luck / John Luck / Kerry Wood / Charlie Howard |
|
8 | Richard Fox / Andrew Woollons / Evelyne Mander / Terry O'Dempsey |
|
9 | Barry Williams / Meg Kendall / Ashok Chotai / Veena Chotai |
|
10 | Lyn Martin / Jim Martin / Phil Gue / Margaret Walters |
|
11 | Neville Francis / Terry Strong / Jill Magee / Murray Perrin |
|
12 | Ross Murtagh / Barbara Kent / Julie Jeffries / David O'Gorman |
|
13 | Craig Francis / Nik Moore / Patrick Bugler / Tim Runting |
|
14 | Geoffrey Toon / Maha Hoenig / William Hunt / Siegfried Konig |
|
15 | Paul Hooykaas / Martin Doran / Pele Rankin / Janeen Solomon |
|
16 | Jack Rohde / Lex Ranke / Margaret Plunkett / Greg Gosney |
|
17 | Roz Hero / Martine Hero / Robyn Clark / Robin Steinhardt |
|
18 | Linda Norman / Wendy Gibson / Fran Wall / Rob Hoare |
|
19 | Yvonne Kilvert / Neven Burica / Nimal Weerasinghe / Greg Lee |
|
20 | Drew Campi / Moira Smith / Brian Cordiner / Barbara Walsh |
|
21 | Chris Woolley / Caroline Woolley / Bronwyn Macleod / Val Holbrook |
|
22 | Chris Snook / Denise Hartwig / Jim Wood / Jenni Buckley |
|
LIST OF ENTRIES QCBC NOVICE TEAMS <100MP - 28-OCT-18 |
1 | Stephen Bennett / Louise Bennett / Chris Green / John Stanley |
|
2 | Patricia Tan / Pat Burke / Bernard Trefeu / Rod Wilson |
|
3 | Andrew Sharp / Susan Sharp / Jill Dunning / Sue Ziegenfuss |
|
4 | Maurice Sanders / Jane Sanders / Robyn Church / Magdeline Wong |
|
5 | Judy Hefferan / Maxine Collins / Jim Vazirzadeh / Robyn Harrison |
|
6 | Kris Sullivan / Mary-Louise Churchill / Vivienne Van Rooyen / Caroline Frazer |
|
7 | Mike Scott / Chris Gilmour / Brian Salter / Catherine Griffiths |
|
8 | Fenna Cooper / Carolyn North / Sandra Aring / Thais Morgan-Pertus |
|
9 | Graham White / Claudia Gibson / Era Palit / Carolyn McKinnon |
|
10 | Peter Green / Sue Green / Rita Fatseas / Barbara Bright |
|