QLD GRADED PAIRS (QCBC) - OPEN - 4-SEP-21 |
1 | Abby Wanigaratne / Carmel Martin |
|
2 | Neville Francis / Tony Hutton |
|
3 | Kuldip Bedi / Maha Hoenig |
|
4 | Pamel Evans / Jim Evans |
|
5 | Bronwyn Macleod / Connie Schoutrop |
|
6 | Julie Jeffries / David O'Gorman |
|
7 | Richard Ward / Therese Tully |
|
8 | Peter Evans / Tony Treloar |
|
9 | Angeline Christie / Edward Hahn |
|
10 | Geoffrey Toon / Terry O'Dempsey |
|
11 | Paula McLeish / Anne Lamport |
|
12 | Paul Brake / John Glennie |
|
13 | Rachel Langdon / Nikolas Moore |
|
14 | Ralph Parker / Jenny Hay |
|
15 | Alison Dawson / Janeen Solomon |
|
16 | Phil Hale / Laurie Skeate |
|
17 | Yvonne Kilvert / Neven Burica |
|
18 | Joan Jenkins / Evelyne Mander |
|
19 | Margaret Millar / Sue O'Brien |
|
20 | Mike Pemberton / John gough |
|
21 | Agnes Kempthorne / Barry Kempthorne |
|
22 | Ivy Luck / Meta Goodman |
|
23 | Murray Perrin / Lyndon Sanderson |
|
24 | Gheorghi Belonogov / Ewa Kowalczyk |
|
25 | Eileen Li / Watson Zho |
|
26 | Lynne Gray / Jim Wallis |
|
27 | Alan Hamilton / June Glenn |
|
28 | Siegfried Konig / Larry Moses |
|
29 | Mike Fernon / Kathy Wooler |
|
30 | Barry Williams / Gary Ypinazar |
|
Back to Coming Events |