QCBC GRADED TEAMS - OPEN - 12-JUN-22 |
1 | Janeen Solomon / Ivy Luck / Michelle Radke / Kathy Males |
|
2 | Richard Wallis / Anne Lamport / Ewa Kowalczyk / Gheorghi Belonogov |
|
3 | Kevin Hamilton-Reen / Mary Simon / Warren Males / Gill Phillippo |
|
4 | Raelene Clarke / Joyanne Gissing / Sally Hall / Rosemary Thomson |
|
5 | Joan Jenkins / Ian Bannister / Carmel Wikman / Edward Perera |
|
6 | Charlie Lu / Martin Qin / Richard Ward / Therese Tully |
|
7 | Sue O'Brien / Paul Collins / Pamela Evans / James Evans |
|
8 | Eugene Pereira / Daria Williams / Peter Schmidt / John Rivers |
|
9 | Kuldip Bedi / Bronwyn Macleod / Connie Schoutrop / Albina Smyth |
|
10 | Ray Ellaway / Cheryl Stone / Kim Ellaway / Charles Page |
|
11 | Neville Francis / Tony Hutton / Phil Hale / Laurie Skeat |
|
12 | Narelle McIver / Carol Loth / Sheila Wills / Bernadette O'Connell |
|
13 | Peter Nilsson / Annette Hyland / Evelyne Mander / Liz Zeller |
|
14 | John Luck / Ian Halford / Ralph Parker / Paul Hooykaas |
|
15 | Natasha Thomas / Janette Kollisch / Valarie Lane / Campbell Lane |
|
16 | Bill Morgan / Daniel Chua / Barry Koster / Kim McDonald |
|
17 | Richard Fox / Christine Newbery / Larry Moses / Ron Clark |
paid |
18 | Lex Ranke / Jack Rohde / Wendy Cuthbert / Murray Perrin |
|
19 | Paul Brake / John Glennie / Eduardo Besprosvan / Neven Burica |
Paid by EFT |
20 | Margaret Prentice / Barbara Kent / Dewi Eastman / Faridah McLennan |
|
21 | Trevor Dwerryhouse / Robyn Clark / Joyce O'Brien / Jenny Williams |
|
22 | Rosemary Mooney / Jan Peach / Paul Thiem / David O'Gorman |
|
Back to Coming Events |