Club Novice Pairs Championship - NARI BLACKETT / GUSTAVO SANCHEZ | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
Novice - Round 1 | ANNA DE BORAH / ANNA OPRYSA (9) | 51.0 | 53.1% | 8 | |
Novice - Round 2 | MIKE MARTIN / JANE BELL (12) | 54.0 | 56.3% | 9 | |
Novice - Round 3 | LEONIE SWANN / KATHY VAN GEEST (17) | 39.0 | 40.6% | 8 | |
Novice - Round 4 | CAROL FINDLAY / MAXINE COLLINS (3) | 30.0 | 31.3% | 14 | |
Novice - Round 5 | PETER GREEN / SUE GREEN (10) | 24.0 | 25.0% | 16 | |
Novice - Round 6 | SUE SMALLEY / SAM SMALLEY (16) | 52.6 | 54.8% | 15 | |
Novice - Round 7 | CHRIS POHLE / JOHN REED (14) | 31.0 | 32.3% | 16 | |
Novice - Round 8 | MARGUERITE MANIFOLD / JANET MCKEOUGH (11) | 57.0 | 59.4% | 17 | |
Totals | 338.6 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results