Thursday Swiss Pairs - ANNE LAMPORT / EWA KOWALCZYK | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
Swiss Pairs - 14-Dec-2023 - Match 1 | RICHARD WARD / BARRY KEMPTHORNE (40) | 65.0 | 50.0% | 14 | |
Swiss Pairs - 14-Dec-2023 - Match 2 | ROSS MURTAGH / BRONWYN MACLEOD (2) | 71.9 | 55.3% | 11 | |
Swiss Pairs - 14-Dec-2023 - Match 3 | TONI BARDON / DAVID O'GORMAN (35) | 53.0 | 40.8% | 16 | |
Swiss Pairs - 14-Dec-2023 - Match 4 | CHRIS HILL / JENNY WILLIAMS (32) | 73.0 | 56.2% | 11 | |
Swiss Pairs - 14-Dec-2023 - Match 5 | CONNIE SCHOUTROP / ALBINA SMYTH (33) | 83.0 | 63.9% | 10 | |
Wednesday Daytime - Just scored among the club tables (25-Sep-24) | JAN BENNETT / DEREK BARTOSH (10) | 281.0 | 45.0% | 8 | |
Totals | 626.9 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results