QCBC Club Pairs Championship - PAM SCHOEN / PHIL HALE | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
QCBC PAIRS CHAMPIONSHIP - Match 1 | DEL DUDMAN / GARY YPINAZAR (34) | 152.0 | 74.5% | 2 | |
QCBC PAIRS CHAMPIONSHIP - Match 2 | JOHN LUCK / IVY LUCK (10) | 85.0 | 41.7% | 11 | |
QCBC PAIRS CHAMPIONSHIP - Match 3 | LYNNE GRAY / JAMES WALLIS (7) | 135.0 | 66.2% | 4 | |
QCBC PAIRS CHAMPIONSHIP - Match 4 | NEVILLE FRANCIS / TONY HUTTON (1) | 124.0 | 60.8% | 3 | |
QCBC PAIRS CHAMPIONSHIP - Match 5 | GREG LEE / JOYANNE GISSING (18) | 76.0 | 37.3% | 6 | |
QCBC PAIRS CHAMPIONSHIP - Match 6 | LARRY MOSES / NIKOLAS MOORE (9) | 121.0 | 59.3% | 4 | |
QCBC PAIRS CHAMPIONSHIP - Match 7 | THERESE TULLY / PAUL HOOYKAAS (3) | 117.0 | 57.4% | 4 | |
QCBC PAIRS CHAMPIONSHIP - Match 8 | PELE RANKIN / RICHARD WARD (4) | 75.0 | 36.8% | 7 | |
QCBC PAIRS CHAMPIONSHIP - Match 9 | VESNA MARKOVIC / VOYKO MARKOVIC (29) | 138.0 | 67.7% | 5 | |
Totals | 1,023.0 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results