Summer Swiss Pairs - DAVID O'GORMAN / PAUL THIEM | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
Summer Swiss Pairs - Round 1 | CHRISTINE NEWBERY / RICHARD FOX (3) | 48.0 | 43.6% | 16 | |
Summer Swiss Pairs - Round 2 | ANNE CLARKE / SANDY GREENWOOD (6) | 74.0 | 67.3% | 5 | |
Summer Swiss Pairs - Round 3 | PHIL POLLETT / ANNETTE CORKHILL (16) | 54.0 | 49.1% | 7 | |
Summer Swiss Pairs - Round 4 | JULIE JEFFRIES / KIM ELLAWAY (22) | 45.0 | 40.9% | 14 | |
Summer Swiss Pairs - Round 5 | ANNE NOTHLING / ANNA BELL (24) | 66.0 | 60.0% | 8 | |
Summer Swiss Pairs - Round 6 | ROSS MURTAGH / HELEN CHAMBERLIN (4) | 22.0 | 20.0% | 17 | |
Summer Swiss Pairs - Round 7 | JOYCE O'BRIEN / MICHAEL FERNON (23) | 64.0 | 58.2% | 15 | |
Totals | 373.0 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results