Summer Swiss Pairs - ANNE NOTHLING / ANNA BELL | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
Summer Swiss Pairs - Round 1 | KULDIP BEDI / BARIS SALT (12) | 27.0 | 24.6% | 24 | |
Summer Swiss Pairs - Round 2 | ROS HERO / JAMES SPENCE (1) | 54.0 | 49.1% | 23 | |
Summer Swiss Pairs - Round 3 | JAN MALINAS / GARY MALINAS (8) | 60.0 | 54.6% | 21 | |
Summer Swiss Pairs - Round 4 | VIVIEN SOLO / SHIRLEY KING (7) | 59.0 | 53.6% | 17 | |
Summer Swiss Pairs - Round 5 | DAVID O'GORMAN / PAUL THIEM (15) | 44.0 | 40.0% | 19 | |
Summer Swiss Pairs - Round 6 | ANNE CLARKE / SANDY GREENWOOD (6) | 32.0 | 29.1% | 23 | |
Summer Swiss Pairs - Round 7 | KIM MCDONALD / ROBIN WEBCKE (11) | 60.0 | 54.6% | 21 | |
Totals | 336.0 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results