Wednesday Night - Section A (12-Jun-19) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 112.0 | 66.67% | RICHARD FOX - CHRISTINE NEWBERY (8) | 0.24 | |
2 | 90.0 | 53.57% | CHERYL ARCHIBALD - REID ARCHIBALD (5) | 0.17 | |
3 | 89.0 | 52.98% | ARCHIE SMITH - JIMMY SMITH (6) | 0.12 | |
4 | 86.0 | 51.19% | ANDREW GOSNEY - OLIVER MCCARTHY (1) | 0.08 | |
5 | 83.0 | 49.40% | ANNETTE HOGAN - CHRIS DE JONG (7) | ||
6 | 77.0 | 45.83% | DOMINIQUE TRELOAR - JAMSHID VAZIRZADEH (4) | ||
7 | 73.0 | 43.45% | KAREN ELMES - ROBIN STEINHARDT (2) | ||
8 | 62.0 | 36.90% | FINN RASMUSSEN - JENNY WIIS (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List