Tuesday AM - Section B (16-Jul-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 259.5 | 61.79% | ALAN MCKENNA - JUDITH MILLINER (2) | 0.21 | ||
2 | 249.5 | 59.40% | DONNA KROSCH - EUNICE MCLEOD (7) | 0.15 | ||
3 | 215.0 | 51.19% | NEIL HANSEN - JEAN TREGEA (3) | 0.11 | ||
4 | 204.2 | 48.61% | MAXINE COLLINS - PAT THOMPSON (6) | |||
5 | 191.0 | 45.48% | GAIL-ANNE HARRISON - KATIE FLYNN (5) | |||
6 | 184.8 | 44.01% | ANNE BARRY - KAREN ELMES (4) | |||
7 | 166.0 | 39.52% | KRIS PRASAD - RITA VANLIESHOUT (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 270.0 | 64.29% | TERENCE O'DEMPSEY - EVELYNE MANDER (3) | 0.21 | ||
2 | 244.5 | 58.21% | JAN ARGENT - KIKU MUKAI (5) | 0.15 | ||
3 | 228.0 | 54.29% | IAN BANNISTER - JENNY WILLIAMS (7) | 0.11 | ||
4 | 220.0 | 52.38% | MARGARET MILLAR - CAROLYN WOOLLEY (4) | |||
5 | 178.5 | 42.50% | BARBARA BRIGHT - JAMES LOVE (1) | |||
6 | 173.8 | 41.39% | DEL DUDMAN - GARY YPINAZAR (6) | |||
7 | 155.2 | 36.94% | PAM TINK - JOAN WALKER (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List