Tuesday AM - Section B (30-Jul-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 249.1 | 59.32% | CAROLYN WOOLLEY - CHRIS WOOLLEY (5) | 0.21 | ||
2 | 229.0 | 54.53% | SUBHAS PADHY - CHARLES ADAMSON (4) | 0.15 | ||
3 | 221.8 | 52.81% | NEIL HANSEN - JEAN TREGEA (2) | 0.11 | ||
4 | 199.2 | 47.44% | ALAN MCKENNA - JUDITH MILLINER (1) | |||
5 | 197.1 | 46.94% | DONNA KROSCH - TOM LARSEN (7) | |||
6 | 188.2 | 44.80% | SHIRLEY KING - MARILYN GRAHAM (6) | |||
7 | 185.5 | 44.17% | LYNNE GRAY - JENNIFER HAY (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 244.5 | 58.21% | DEL DUDMAN - GARY YPINAZAR (7) | 0.21 | ||
2 | 239.8 | 57.10% | JOY WATKINSON - DENNIS WATKINSON (5) | 0.15 | ||
3 | 221.0 | 52.62% | IAN ARGENT - KIKU MUKAI (4) | 0.11 | ||
4 | 219.4 | 52.23% | KATIE FLYNN - GAIL-ANNE HARRISON (2) | |||
5 | 199.8 | 47.56% | IAN BANNISTER - JENNY WILLIAMS (1) | |||
6 | 183.7 | 43.74% | BOB ASHMAN - ANNETTE CORKHILL (6) | |||
7 | 161.9 | 38.54% | HELEN CHAMBERLIN - PAUL COLLINS (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List