Tuesday AM - Section D - Supervised (13-Aug-19) | |||||
Place | Result | % | Pair Name | ||
1 | 44.5 | 69.53% | LOIS MUNRO - LOUISE DARTNELL (6) | ||
2 | 40.0 | 62.50% | CHRIS STEWART - PETER BRANDENBURG (2) | ||
3 | 35.5 | 55.47% | RON CARTNER - SHEILA CARTNER (4) | ||
4 | 27.5 | 42.97% | ARTHUR SAMBROOKS - VAL BARAKIN (5) | ||
5 | 26.5 | 41.41% | LOUISE BOUSTEAD - JUNE NAUGHTON (1) | ||
6 | 18.0 | 28.12% | DESMA HOLMES - RUTH KRIMMER (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.