Tuesday Night - Section A (13-Aug-19) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 203.7 | 60.62% | TERRY COLLINS - LOUISE COLLINS (14) | 0.42 | |
2 | 184.2 | 54.81% | HAZEL PARKINS - TILLEY THILLAINATHAN (8) | 0.29 | |
3 | 181.0 | 53.87% | JAMES EVANS - PAMELA EVANS (1) | 0.21 | |
4 | 180.2 | 53.62% | JOHN SCRIVENS - NEIL GIBSON (7) | 0.14 | |
5 | 178.3 | 53.08% | ANDREW WOOLLONS - RICHARD FOX (5) | 0.11 | |
6 | 176.8 | 52.63% | ROGER BYROM - PETER WELLS (12) | 0.08 | |
7 | 174.3 | 51.88% | NIKOLAS MOORE - RACHEL LANGDON (10) | 0.07 | |
8 | 167.0 | 49.70% | NORMAND MACLAURIN - TERENCE O'DEMPSEY (13) | ||
9 | 158.8 | 47.27% | CHARLES PAGE - BARIS SALT (11) | ||
10 | 157.8 | 46.97% | MARTIN QIN - CHARLIE LU (2) | ||
11 | 155.2 | 46.18% | JOAN LEAR - CAROL WYLIE (4) | ||
12 | 151.8 | 45.19% | BRIAN PATTERSON - ALAN GIBSON (9) | ||
13 | 148.2 | 44.10% | CONNIE SCHOUTROP - BRONWYN MACLEOD (6) | ||
14 | 134.7 | 40.08% | BARRY WILLIAMS - JUSTINE WLODARCZYK (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List