Wednesday - Section A (18-Sep-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 263.2 | 62.66% | CAROLINE COLLIE - AMANDA HARBURG (1) | 0.24 | ||
2 | 259.2 | 61.71% | DAWN CULLEN - ROSS MURTAGH (4) | 0.17 | ||
3 | 246.0 | 58.57% | ANDREW PRYDE - RALPH PARKER (2) | 0.12 | ||
4 | 239.8 | 57.10% | AGNES KEMPTHORNE - BARRY KEMPTHORNE (7) | 0.08 | ||
5 | 215.0 | 51.19% | PAUL COLLINS - TERENCE O'DEMPSEY (8) | |||
6 | 180.3 | 42.94% | EVELYNE MANDER - JOAN JENKINS (5) | |||
7 | 147.2 | 35.04% | ROSEMARY THOMSON - ANNETTE SCOTT (3) | |||
8 | 129.3 | 30.79% | ANNA BELL - ANNE NOTHLING (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 246.0 | 58.57% | MARGARET MILLAR - SUE O'BRIEN (8) | 0.24 | ||
2 | 245.7 | 58.49% | IAN BANNISTER - ROBYN CLARK (3) | 0.17 | ||
3 | 237.7 | 56.59% | MAHA HOENIG - GREER TUCKER (5) | 0.12 | ||
4 | 221.0 | 52.62% | ANNE CLARKE - SANDY GREENWOOD (4) | 0.04 | ||
4 | 220.8 | 52.58% | DEL DUDMAN - PETER LYONS (1) | 0.04 | ||
6 | 184.8 | 44.01% | JOHN SUMMERHAYES - ROSS CURRIN (2) | |||
7 | 181.8 | 43.29% | LINDA NORMAN - WENDY GIBSON (6) | |||
8 | 142.2 | 33.85% | STEVE STENING - BARBARA STENING (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List