Tuesday AM - Section C (1-Oct-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 251.7 | 59.92% | IAN ARGENT - JAN ARGENT (3) | 0.21 | ||
2 | 242.7 | 57.78% | ALAN MCKENNA - JUDITH MILLINER (7) | 0.15 | ||
3 | 226.2 | 53.85% | DONNA KROSCH - EUNICE MCLEOD (4) | 0.11 | ||
4 | 216.7 | 51.59% | JUDITH HEFFERAN - ANNETTE SCOTT (6) | |||
5 | 187.7 | 44.68% | MARGE HENRY - CHRISTINE JENSEN (5) | |||
6 | 181.2 | 43.13% | PAM TINK - JANET MCKEOUGH (1) | |||
7 | 164.0 | 39.05% | STEPHEN BENNETT - LOUISE BENNETT (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 261.3 | 62.22% | JOAN JENKINS - EVELYNE MANDER (7) | 0.21 | ||
2 | 257.0 | 61.19% | TERENCE O'DEMPSEY - AIJUN YANG (1) | 0.15 | ||
3 | 240.3 | 57.22% | JAN PEACH - MICHELLE RADKE (4) | 0.11 | ||
4 | 206.3 | 49.13% | DEL DUDMAN - GARY YPINAZAR (3) | |||
5 | 200.3 | 47.70% | CHRIS GREEN - JENNY THOMPSON (2) | |||
6 | 164.8 | 39.25% | GUDRUN TVEDE - ANTHONY PHILLIPS (5) | |||
7 | 139.8 | 33.29% | LOUISE DARTNELL - LOIS MUNRO (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List