Friday AM - Section B (11-Oct-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 328.0 | 56.94% | ALAN MCKENNA - LEX RANKE (6) | 0.27 | ||
2 | 319.0 | 55.38% | RALPH PARKER - ALAN CORKHILL (2) | 0.19 | ||
3 | 313.0 | 54.34% | ROZ HERO - MARY MCADAM (1) | 0.14 | ||
4 | 294.0 | 51.04% | BETH BELTON - LEO ARTHOLD (9) | 0.05 | ||
4 | 294.0 | 51.04% | KEVIN HAMILTON-REEN - MARY SIMON (3) | 0.05 | ||
6 | 273.0 | 47.40% | JAMES LOVE - BARBARA BRIGHT (5) | |||
7 | 267.0 | 46.35% | PETER LANG - ROSS CURRIN (4) | |||
8 | 266.0 | 46.18% | MAY JONES - BARRIE BLICK (8) | |||
9 | 238.0 | 41.32% | CLIVE TERRY - RITA VANLIESHOUT (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 369.0 | 64.06% | MARJORIE HEASMAN - DEL DUDMAN (1) | 0.27 | ||
2 | 328.0 | 56.94% | ROBYN CLARK - IAN BANNISTER (2) | 0.19 | ||
3 | 301.0 | 52.26% | SUE GREEN - PETER GREEN (8) | 0.14 | ||
4 | 296.0 | 51.39% | CHARLES ADAMSON - AUDREY GROSS (5) | 0.05 | ||
4 | 296.0 | 51.39% | MICHAEL MURPHY - ANNE MURPHY (4) | 0.05 | ||
6 | 267.0 | 46.35% | FIONA GILLIES - BERNADETTE DWYER (6) | |||
7 | 259.0 | 44.97% | MIKE MARTIN - JAMSHID VAZIRZADEH (7) | |||
8 | 257.0 | 44.62% | STEPHEN BENNETT - SALLY HALL (3) | |||
9 | 219.0 | 38.02% | CHRIS POHLE - PAULA WIRTH (9) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List