Wednesday - Section A (20-Nov-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 257.0 | 61.19% | AGNES KEMPTHORNE - BARRY KEMPTHORNE (7) | 0.21 | ||
2 | 220.3 | 52.46% | RALPH PARKER - IAN HALFORD (1) | 0.15 | ||
3 | 213.0 | 50.71% | LINDA NORMAN - WENDY GIBSON (6) | 0.11 | ||
4 | 207.3 | 49.37% | PAUL COLLINS - TERENCE O'DEMPSEY (4) | |||
5 | 195.8 | 46.63% | PAT CROWD - JAN ARGENT (3) | |||
6 | 189.7 | 45.16% | SANDY JOHNSON - CLAIRE HYNE (2) | |||
7 | 186.8 | 44.48% | SANDY GREENWOOD - ANNE CLARKE (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 250.2 | 59.56% | MARGARET MILLAR - SUE O'BRIEN (5) | 0.21 | ||
2 | 222.8 | 53.06% | NEVILLE FRANCIS - HANNA HOFFMANN (2) | 0.13 | ||
2 | 222.7 | 53.02% | RAELENE CLARK - RICHARD FOX (3) | 0.13 | ||
4 | 216.2 | 51.47% | MAHA HOENIG - GREER TUCKER (6) | |||
5 | 206.8 | 49.25% | GREG SECOMB - TONI BARDON (1) | |||
6 | 189.3 | 45.08% | DEL DUDMAN - DOROTHY HAYES (4) | |||
7 | 162.0 | 38.57% | STEVE STENING - BARBARA STENING (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List