Wednesday - Section A (18-Dec-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 221.0 | 61.39% | EVELYNE MANDER - ROBYN CLARK (3) | 0.18 | ||
2 | 187.0 | 51.94% | DAWN CULLEN - ROSS MURTAGH (4) | 0.11 | ||
2 | 187.0 | 51.94% | RALPH PARKER - IAN HALFORD (2) | 0.11 | ||
4 | 184.0 | 51.11% | LINDA NORMAN - WENDY GIBSON (5) | |||
5 | 162.0 | 45.00% | SANDY JOHNSON - CLAIRE HYNE (1) | |||
6 | 139.0 | 38.61% | ANNE CLARKE - SANDY GREENWOOD (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 199.0 | 55.28% | JANEEN SOLOMON - TERENCE O'DEMPSEY (3) | 0.18 | ||
2 | 190.0 | 52.78% | PHIL HALE - CARMEL MARTIN (2) | 0.13 | ||
3 | 180.0 | 50.00% | MAHA HOENIG - GREER TUCKER (6) | 0.09 | ||
4 | 173.0 | 48.06% | JOHN SUMMERHAYES - AMANDA HARBURG (5) | |||
5 | 170.0 | 47.22% | WENDY CUTHBERT - MURRAY PERRIN (1) | |||
6 | 168.0 | 46.67% | MAURICE CULLEN - ROB HOARE (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.