Thursday - Section A (2-Jan-20) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 294.7 | 58.48% | SUE O'BRIEN - PAUL COLLINS (7) | 0.27 | ||
2 | 272.0 | 53.97% | DAWN CULLEN - JOAN JENKINS (2) | 0.19 | ||
3 | 265.0 | 52.58% | PHIL HALE - CARMEL MARTIN (8) | 0.14 | ||
4 | 253.4 | 50.28% | DAVID O'GORMAN - PAUL THIEM (4) | 0.09 | ||
5 | 241.1 | 47.85% | ROSS MURTAGH - HELEN CHAMBERLIN (5) | |||
5 | 241.0 | 47.82% | KULDIP BEDI - JANEEN SOLOMON (6) | |||
7 | 229.0 | 45.44% | RALPH PARKER - LYNNE GRAY (3) | |||
8 | 219.7 | 43.59% | EVELYNE MANDER - TERENCE O'DEMPSEY (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 257.0 | 57.37% | JUNE GLENN - ALAN HAMILTON (8) | 0.27 | ||
2 | 241.0 | 53.79% | TERRY COLLINS - LOUISE COLLINS (2) | 0.19 | ||
3 | 238.9 | 53.32% | CHRISTINE NEWBERY - RICHARD FOX (3) | 0.14 | ||
4 | 234.6 | 52.36% | PATRICK BUGLER - NEVILLE FRANCIS (1) | 0.09 | ||
5 | 231.0 | 51.56% | NIMAL WEERASINGHE - NEVEN BURICA (6) | |||
6 | 216.3 | 48.28% | FRANCES WALL - ROB HOARE (4) | |||
7 | 202.3 | 45.15% | ALAN CORKHILL - ANNETTE CORKHILL (7) | |||
8 | 201.0 | 44.87% | KIM MCDONALD - MICHAEL FERNON (5) | |||
9 | 194.0 | 43.30% | VIVIEN SOLO - SHIRLEY KING (9) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List