Wednesday Night - Section A (12-Feb-20) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 228.7 | 68.06% | TONY TRELOAR - YOLANDA CARTER (2) | 0.24 | ||
2 | 200.9 | 59.78% | NEVEN BURICA - GREG LEE (5) | 0.17 | ||
3 | 192.7 | 57.35% | PETER LANG - ROSS CURRIN (7) | 0.12 | ||
4 | 171.3 | 50.99% | TOM MCEWAN - FRANCES CARR-BOYD (6) | 0.08 | ||
5 | 169.4 | 50.41% | ANNETTE HOGAN - CHRIS DE JONG (4) | |||
6 | 148.2 | 44.10% | HAZEL PARKINS - JAMSHID VAZIRZADEH (8) | |||
7 | 118.2 | 35.19% | ALAN ANDERSON - ANTHONY PHILLIPS (3) | |||
8 | 118.0 | 35.13% | JAN PEACH - JOANNA BRATKO (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 189.0 | 56.25% | MARY MCLEIGH - MAUREEN HOLDING (5) | 0.24 | ||
2 | 186.2 | 55.41% | ARCHIE SMITH - JANETTE HIATT (3) | 0.17 | ||
3 | 176.8 | 52.63% | CHERYL ARCHIBALD - REID ARCHIBALD (8) | 0.12 | ||
4 | 167.3 | 49.80% | DAPHNE LEGGO - PETER LEGGO (1) | |||
5 | 153.8 | 45.78% | ELIZA HEMPHILL - RICK WEBSTER (2) | |||
6 | 152.7 | 45.43% | FINN RASMUSSEN - JENNY WIIS (6) | |||
7 | 150.2 | 44.69% | CAROL BRENNAN - MARK BRENNAN (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List