Tuesday Night - Section A (3-Mar-20) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 186.0 | 55.36% | BRONWYN MACLEOD - MICHELLE RADKE (5) | 0.24 | ||
2 | 185.7 | 55.26% | TILLEY THILLAINATHAN - TOM MCEWAN (7) | 0.17 | ||
3 | 185.0 | 55.06% | MAHA HOENIG - JANEEN SOLOMON (3) | 0.12 | ||
4 | 183.0 | 54.46% | JAMES EVANS - PAMELA EVANS (1) | 0.08 | ||
5 | 181.5 | 54.02% | SIEGFRIED KONIG - PAUL THIEM (8) | |||
6 | 163.2 | 48.56% | PATRICK BUGLER - GREER TUCKER (4) | |||
7 | 138.2 | 41.12% | BARRY WILLIAMS - JUSTINE WLODARCZYK (6) | |||
8 | 121.5 | 36.16% | KAY GOODWIN - ANNETTE HOGAN (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 205.3 | 61.11% | ANDREW WOOLLONS - RICHARD FOX (3) | 0.24 | ||
2 | 185.3 | 55.16% | ROGER BYROM - PETER WELLS (2) | 0.17 | ||
3 | 180.0 | 53.57% | JOHN LUCK - TERENCE O'DEMPSEY (5) | 0.12 | ||
4 | 174.8 | 52.03% | MING SHU YANG - PETER MUNRO (1) | 0.08 | ||
5 | 156.2 | 46.48% | LARRY MOSES - RON CLARK (4) | |||
6 | 151.8 | 45.19% | ANDREA PAPPAS - SPEROS PAPPAS (6) | |||
7 | 147.3 | 43.85% | CAROL WYLIE - BRIAN PATTERSON (8) | |||
8 | 143.2 | 42.61% | WENDY CUTHBERT - MURRAY PERRIN (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List