#8639 Pairs QCBC - Thd AM (16-Jul-20) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 212.8 | 55.43% | BBO_CHURCH2020 - BBO_VERONKV1 (1) | |||
2 | 210.8 | 54.88% | ROSEMARY THOMSON - DEANNE GASKILL (2) | |||
3 | 209.3 | 54.49% | WENDY CUTHBERT - KATHY MALES (3) | |||
4 | 200.1 | 52.12% | JENNY THOMPSON - CHRIS GREEN (4) | |||
5 | 199.8 | 52.02% | PETER MUNRO - GILL PHILLIPPO (5) | |||
6 | 197.9 | 51.53% | PHIL HALE - CARMEL MARTIN (6) | |||
7 | 174.7 | 45.50% | KULDIP BEDI - GREER TUCKER (7) | |||
8 | 170.0 | 44.26% | FRAN WALL - ROB HOARE (8) | |||
9 | 152.7 | 39.76% | SEAN QUINN - THAIS (9) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 259.5 | 67.59% | TONY HUTTON - RICHARD WARD (1) | |||
2 | 211.0 | 54.95% | ANNA OPRYSA - ANNA DB (2) | |||
3 | 198.6 | 51.72% | EVELYNE MANDER - JOAN JENKINS (3) | |||
4 | 198.3 | 51.63% | CHARLES MITCHELL - JONATHON BURLEY (4) | |||
5 | 190.2 | 49.52% | BARRY BLICK - IAN BARFOOT (5) | |||
6 | 176.8 | 46.05% | BARRY KOSTER - DANIEL CHUA (6) | |||
7 | 169.6 | 44.17% | BBO_SEDONASOL - BBO_LIYANI (7) | |||
8 | 165.5 | 43.09% | MARGARET PRENTICE - HELEN CHAMBERLIN (8) | |||
9 | 158.5 | 41.28% | KIKU MUKAI - DAVID EARNSHAW (9) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List