#8444 Pairs Qcbc Frd 2pm (31-Jul-20) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 187.0 | 64.93% | VEENA CHOTAI - ASHOK CHOTAI (1) | |||
2 | 178.0 | 61.81% | BARRY BLICK - IAN BARFOOT (2) | |||
3 | 156.0 | 54.17% | PHIL HALE - CARMEL MARTIN (3) | |||
4 | 145.0 | 50.35% | BBO_MARYSIM - BBO_KHR42 (4) | |||
5 | 143.0 | 49.65% | BBO_ROBSTEI - RAY ELLAWAY (5) | |||
6 | 120.0 | 41.67% | ANNA OPRYSA - ANNA DB (6) | |||
7 | 79.0 | 27.43% | MARILYN GRAHAM - MAXINE COLLINS (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 161.0 | 55.90% | CAROL FINDLEY - JENNY THOMPSON (1) | |||
2 | 155.0 | 53.82% | BBO_LIMA3 - BBO_JACA2 (2) | |||
3 | 148.0 | 51.39% | STEVE STENING - GRAHAM RUSHER (3) | |||
4 | 140.0 | 48.61% | HELEN BROOKSBANK - KATH WOOLER (5) | |||
4 | 140.0 | 48.61% | BBO_AHUTTONKM - BBO_POOTLE (4) | |||
6 | 139.0 | 48.26% | KIM ELLAWAY - CHERYL STONE (6) | |||
7 | 125.0 | 43.40% | LYN GRAY - JOAN JENKINS (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List